Trial 2692250M
Period 200:800s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.000        0.000        0.000        0.000 
DN02      0.020        6.597       10.908      139.795 
DN03      1.502        1.280        2.402       11.949 
DN04      2.761        0.621        0.813        3.648 
DN05      5.102        0.400        0.320        3.083 
DN06      4.508        0.328        0.109        2.867 
DN07      3.609        0.485        0.199        2.274 
DN08      2.399        0.453        0.528        3.112 
DN09      0.977        0.692        1.019        3.658 
DN10      0.234        0.998        2.239        9.044 
DN11      0.101        1.069        1.767        7.409 
DN12      0.040        1.225        2.254       10.593 
DN13      0.000        0.000        0.000        0.000 
DN14      0.000        0.000        0.000        0.000 
DN15      0.039        3.368        8.300      119.895 
DN16      0.423        1.552        2.647       11.593 
DN17      1.208        0.750        0.891        3.335 
DN18      2.916        0.232       -0.203        3.509 
DN19      2.642        0.326       -0.245        2.539 
DN20      1.531        0.405        0.162        2.586 
DN21      0.703        0.652        0.957        3.462 
DN22      0.000        0.000        0.000        0.000 
DN23      0.000        0.000        0.000        0.000 
DN24      0.000        0.000        0.000        0.000 
DN25      0.099        2.147        3.886       23.138 
DN26      0.516        1.020        1.622        5.695 
DN27      1.646        0.435        0.170        2.389 
DN28      1.880        0.228       -0.347        3.372 
DN29      1.231        0.358       -0.080        2.530 
DN30      0.931        0.439        0.589        2.884 
DN31      0.000        0.000        0.000        0.000 
DN32      0.000        0.000        0.000        0.000 
DN33      0.000        0.000        0.000        0.000 
DN34      0.002        7.241       13.918      234.947 
DN35      0.007        3.005        8.965      146.398 
DN36      0.065        2.177        4.036       22.533 
DN37      0.381        1.133        1.629        5.524 
DN38      0.557        0.686        0.853        2.978 
DN39      0.904        0.494        0.239        2.379 
DN40      0.690        0.192       -0.467        3.490 
DN41      0.370        1.829        2.943       12.826 
DN42      1.279        0.804        0.993        3.639 
DN43      1.851        0.624        0.490        2.644 
DN44      2.192        0.502        0.357        2.997 
DN45      2.310        0.447        0.480        3.452 
DN46      2.407        0.396        0.409        3.456 
DN47      2.336        0.421        0.079        2.849 
DN48      2.128        0.462        0.058        2.640 
A1        0.977        0.336       -0.224        2.961 
A2        0.959        0.388       -0.066        3.053 
A3        0.855        0.338        0.074        3.657 
A4        0.000        0.000        0.000        0.000 
A5        0.972        0.318        0.106        3.667 
A6        1.031        0.330        0.050        3.615 
B1        0.417        0.869        1.736        7.144 
B2        0.356        0.983        2.211        9.712 
B3        0.170        1.224        3.401       20.525 
B4        0.090        1.420        4.134       31.423 
B5        0.045        1.522        3.815       27.045 
B6        0.000        0.000        0.000        0.000 
Wake      0.545        1.050        1.590        5.216 
C1        0.000        0.000        0.000        0.000 
C2        0.000        0.000        0.000        0.000 
C3        0.000        0.000        0.000        0.000 
C4        0.000        0.000        0.000        0.000 
C5        0.000        0.000        0.000        0.000 
C6        0.000        0.000        0.000        0.000 
D1        0.104        2.608        6.260       57.931 
D2        0.203        2.511        4.677       31.610 
D3        0.305        2.471        5.495       48.733 
D4        0.418        2.138        4.852       38.720 
D5        0.000        0.000        0.000        0.000 
D6        0.484        2.729        5.288       40.904 
Tip       2.269        0.434        0.041        2.864 
