Trial 2692223M
Period 700:900s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      1.586        1.611        3.400       17.384 
DN02      6.057        0.686        0.730        3.051 
DN03      6.569        0.373        0.002        2.602 
DN04      3.808        0.473        0.449        2.710 
DN05      1.884        0.626        0.673        2.672 
DN06      0.886        0.698        0.748        3.008 
DN07      0.280        1.164        1.870        6.826 
DN08      0.189        0.934        1.111        3.202 
DN09      0.025        1.945        2.749       10.106 
DN10      0.007        1.490        1.594        4.886 
DN11      0.002        2.135        2.684       10.704 
DN12      0.001        2.407        2.715       10.984 
DN13      0.000        0.000        0.000        0.000 
DN14      0.161        1.948        3.023       13.443 
DN15      3.955        0.365        0.383        2.639 
DN16      3.718        0.331        0.254        3.392 
DN17      2.220        0.339        0.239        3.198 
DN18      0.762        0.640        1.233        4.655 
DN19      0.436        1.069        2.436        9.841 
DN20      0.053        1.709        2.849       11.560 
DN21      0.014        1.112        1.761        6.727 
DN22      0.000        0.000        0.000        0.000 
DN23      0.024        2.933        7.250       78.718 
DN24      0.480        0.996        1.625        5.120 
DN25      3.391        0.327       -0.358        4.333 
DN26      2.169        0.248       -0.101        3.237 
DN27      1.397        0.445        1.096        3.900 
DN28      0.372        0.865        1.520        4.562 
DN29      0.105        1.493        1.975        5.659 
DN30      0.018        1.415        3.621       23.411 
DN31      0.000        0.000        0.000        0.000 
DN32      0.000        0.000        0.000        0.000 
DN33      0.109        1.708        2.610       10.680 
DN34      0.857        0.790        1.012        3.229 
DN35      1.624        0.537        0.249        2.351 
DN36      2.491        0.385       -0.551        2.677 
DN37      1.785        0.243       -0.034        3.014 
DN38      0.984        0.341        0.473        2.710 
DN39      0.664        0.512        0.500        2.488 
DN40      0.000        0.000        0.000        0.000 
DN41      0.023        3.726        7.127       63.535 
DN42      0.174        1.360        3.063       14.400 
DN43      0.325        1.230        2.385       10.030 
DN44      0.455        0.974        1.633        5.587 
DN45      0.637        0.845        1.043        3.513 
DN46      0.967        0.604        0.686        2.867 
DN47      1.294        0.462        0.422        2.486 
DN48      1.320        0.471        0.443        2.780 
A1        0.486        0.627        0.727        2.353 
A2        0.431        0.753        0.604        2.626 
A3        0.349        0.741        0.700        2.604 
A4        0.000        0.000        0.000        0.000 
A5        0.310        0.749        0.750        2.728 
A6        0.310        0.786        0.840        3.239 
B1        0.040        1.291        1.370        4.442 
B2        0.042        1.381        1.531        5.031 
B3        0.014        1.598        1.909        6.785 
B4        0.011        1.406        1.543        5.110 
B5        0.011        1.569        1.810        6.091 
B6        0.000        0.000        0.000        0.000 
Wake      3.372        0.234        0.497        2.928 
C1        0.000        0.000        0.000        0.000 
C2        0.000        0.000        0.000        0.000 
C3        0.000        0.000        0.000        0.000 
C4        0.000        0.000        0.000        0.000 
C5        0.000        0.000        0.000        0.000 
C6        0.000        0.000        0.000        0.000 
D1        5.513        0.320        1.085        6.026 
D2        6.627        0.312        1.663        9.884 
D3        6.797        0.341        1.524        9.939 
D4        6.787        0.393        0.757        6.434 
D5        0.000        0.000        0.000        0.000 
D6        5.993        0.662        0.942        5.973 
Tip       1.221        0.483        0.382        2.519 
