Trial 2692223M
Period 200:400s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.002        1.391        1.482        4.663 
DN02      0.003        3.368       40.695     2116.970 
DN03      0.984        1.529        3.391       17.755 
DN04      3.385        0.632        0.497        2.624 
DN05      4.145        0.388        0.020        2.504 
DN06      3.795        0.321        0.427        3.761 
DN07      3.602        0.315       -0.453        3.585 
DN08      2.873        0.389       -0.034        2.598 
DN09      2.192        0.442       -0.057        2.384 
DN10      1.026        0.624        0.883        3.025 
DN11      0.680        0.621        1.233        4.459 
DN12      0.420        0.548        1.249        4.704 
DN13      0.000        0.000        0.000        0.000 
DN14      0.001        2.708        3.056       13.260 
DN15      0.001        2.314        3.060       14.021 
DN16      0.030        3.359       12.448      224.570 
DN17      0.442        0.978        2.284       10.775 
DN18      1.860        0.355        0.031        2.676 
DN19      2.140        0.233       -0.215        2.688 
DN20      2.068        0.186       -0.603        3.489 
DN21      2.004        0.247       -0.616        3.574 
DN22      0.000        0.000        0.000        0.000 
DN23      0.002        1.653        1.892        6.935 
DN24      0.001        1.806        1.870        6.349 
DN25      0.004        1.400        1.522        4.906 
DN26      0.013        2.395        4.262       25.172 
DN27      0.420        0.728        2.145        9.615 
DN28      1.038        0.334        0.502        3.022 
DN29      1.189        0.177       -0.164        3.499 
DN30      1.790        0.109       -0.710        4.760 
DN31      0.000        0.000        0.000        0.000 
DN32      0.000        0.000        0.000        0.000 
DN33      0.002        2.249        2.464        8.845 
DN34      0.001        2.511        3.271       15.743 
DN35      0.000        3.049        3.465       16.873 
DN36      0.010        1.473        1.626        5.275 
DN37      0.001        4.223       11.826      183.019 
DN38      0.023        1.291        2.050        8.153 
DN39      0.081        1.209        2.362       10.859 
DN40      0.000        0.000        0.000        0.000 
DN41      0.347        2.066        3.122       13.639 
DN42      1.169        0.874        1.537        6.539 
DN43      1.556        0.674        1.330        5.755 
DN44      1.593        0.568        1.020        4.396 
DN45      1.349        0.694        1.401        5.582 
DN46      1.172        0.779        1.390        4.997 
DN47      0.802        0.966        2.116        8.962 
DN48      0.664        1.026        1.946        8.228 
A1        0.173        0.861        1.782        9.114 
A2        0.229        1.043        1.326        5.273 
A3        0.217        0.857        1.193        5.036 
A4        0.000        0.000        0.000        0.000 
A5        0.318        0.732        1.507        8.211 
A6        0.373        0.724        1.070        4.623 
B1        1.186        0.576        0.325        2.434 
B2        1.162        0.672        0.466        2.511 
B3        0.665        0.775        0.751        2.779 
B4        0.408        0.889        1.079        3.676 
B5        0.207        1.073        1.728        6.617 
B6        0.000        0.000        0.000        0.000 
Wake      0.113        1.274        3.266       18.498 
C1        0.000        0.000        0.000        0.000 
C2        0.000        0.000        0.000        0.000 
C3        0.000        0.000        0.000        0.000 
C4        0.000        0.000        0.000        0.000 
C5        0.000        0.000        0.000        0.000 
C6        0.000        0.000        0.000        0.000 
D1        0.069        1.931        5.390       50.683 
D2        0.108        2.563        7.394       92.812 
D3        0.176        2.666        6.875       69.339 
D4        0.256        2.270        6.353       70.373 
D5        0.000        0.000        0.000        0.000 
D6        0.287        2.257        5.259       44.157 
Tip       0.781        0.975        1.935        7.979 
