Trial 2692157M
Period 400:600s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      2.819        1.022        1.902        6.563 
DN02      5.567        0.605        0.731        3.209 
DN03      7.009        0.391       -0.404        2.544 
DN04      3.000        0.671        0.977        3.393 
DN05      3.282        0.558        0.873        3.979 
DN06      1.228        0.718        1.637        7.123 
DN07      1.072        0.719        0.678        2.590 
DN08      0.511        0.715        1.608        5.286 
DN09      0.199        0.690        1.638        6.160 
DN10      0.030        0.661        1.649        6.808 
DN11      0.021        0.695        1.773        7.271 
DN12      0.000        0.000        0.000        0.000 
DN13      0.000        0.000        0.000        0.000 
DN14      0.027        3.995        6.597       56.830 
DN15      1.048        0.904        1.816        6.268 
DN16      2.705        0.326        0.572        3.279 
DN17      2.953        0.224       -0.213        4.191 
DN18      2.382        0.305        0.062        2.274 
DN19      1.866        0.446        0.027        2.161 
DN20      0.923        0.493        0.610        3.021 
DN21      0.450        0.567        0.795        3.095 
DN22      0.000        0.000        0.000        0.000 
DN23      0.000        0.000        0.000        0.000 
DN24      0.014        3.169        6.949       67.932 
DN25      0.581        0.809        1.538        5.234 
DN26      1.535        0.413        0.297        2.765 
DN27      2.337        0.188       -0.525        3.183 
DN28      1.610        0.271       -0.269        2.723 
DN29      1.004        0.393        0.442        2.971 
DN30      0.801        0.463        0.953        3.791 
DN31      0.000        0.000        0.000        0.000 
DN32      0.000        0.000        0.000        0.000 
DN33      0.003        1.657        1.694        5.134 
DN34      0.003        5.544       12.176      184.503 
DN35      0.042        0.972        3.311       19.170 
DN36      0.111        1.161        2.553       12.087 
DN37      0.569        0.620        1.103        3.845 
DN38      0.986        0.408        0.165        2.882 
DN39      1.374        0.256       -0.202        2.779 
DN40      0.000        0.000        0.000        0.000 
DN41      0.092        2.923        4.918       31.134 
DN42      0.662        1.192        1.949        6.530 
DN43      1.059        0.918        1.417        4.976 
DN44      1.500        0.701        0.616        2.444 
DN45      1.920        0.579        0.021        2.059 
DN46      2.330        0.406       -0.375        2.222 
DN47      2.698        0.317       -0.568        2.726 
DN48      2.561        0.318       -0.486        2.732 
A1        1.272        0.210       -0.504        3.043 
A2        1.223        0.277       -0.190        2.838 
A3        1.025        0.246       -0.392        2.791 
A4        0.000        0.000        0.000        0.000 
A5        1.072        0.274       -0.467        3.139 
A6        1.106        0.293       -0.533        3.066 
B1        0.066        1.196        1.697        7.014 
B2        0.075        1.172        1.565        6.200 
B3        0.034        1.286        2.208       10.084 
B4        0.021        1.374        2.708       14.628 
B5        0.017        1.366        1.661        6.037 
B6        0.000        0.000        0.000        0.000 
Wake      2.620        0.224        0.309        2.550 
C1        0.000        0.000        0.000        0.000 
C2        0.000        0.000        0.000        0.000 
C3        0.000        0.000        0.000        0.000 
C4        0.000        0.000        0.000        0.000 
C5        0.000        0.000        0.000        0.000 
C6        0.000        0.000        0.000        0.000 
D1        5.548        0.333        0.156        3.331 
D2        6.981        0.369       -0.191        2.754 
D3        6.675        0.400       -0.178        2.799 
D4        6.300        0.462       -0.167        2.626 
D5        0.000        0.000        0.000        0.000 
D6        4.969        0.642        0.151        2.144 
Tip       2.423        0.326       -0.533        2.874 
