Trial 2692157M
Period 200:900s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      3.901        0.763        1.149        4.422 
DN02      6.919        0.484        0.369        3.007 
DN03      6.141        0.501        0.001        2.252 
DN04      2.532        0.691        1.347        4.735 
DN05      2.290        0.744        1.277        4.841 
DN06      0.735        1.049        2.253        9.725 
DN07      0.571        1.066        1.744        5.829 
DN08      0.266        1.112        2.525       10.275 
DN09      0.098        1.168        2.440       10.344 
DN10      0.011        1.601        2.359        9.836 
DN11      0.007        1.672        2.597       11.901 
DN12      0.000        0.000        0.000        0.000 
DN13      0.000        0.000        0.000        0.000 
DN14      0.104        2.254        5.741       56.592 
DN15      2.296        0.674        0.739        3.400 
DN16      3.407        0.294        0.187        3.408 
DN17      3.023        0.256       -0.120        3.816 
DN18      1.785        0.443        0.524        2.561 
DN19      1.230        0.649        0.787        2.808 
DN20      0.540        0.794        1.266        4.263 
DN21      0.214        1.057        1.670        5.761 
DN22      0.000        0.000        0.000        0.000 
DN23      0.000        0.000        0.000        0.000 
DN24      0.094        1.597        3.308       18.803 
DN25      1.467        0.689        0.650        2.579 
DN26      2.205        0.323       -0.245        2.877 
DN27      2.377        0.223       -0.635        3.556 
DN28      1.231        0.409        0.316        2.232 
DN29      0.604        0.676        0.946        3.567 
DN30      0.425        0.840        1.439        5.286 
DN31      0.000        0.000        0.000        0.000 
DN32      0.000        0.000        0.000        0.000 
DN33      0.003        1.584        1.768        5.881 
DN34      0.066        2.142        4.508       29.199 
DN35      0.243        1.069        1.638        5.556 
DN36      0.639        0.999        1.518        5.226 
DN37      1.257        0.518        0.165        2.188 
DN38      1.356        0.307       -0.385        3.149 
DN39      1.548        0.219       -0.385        3.244 
DN40      0.000        0.000        0.000        0.000 
DN41      0.069        3.254        6.131       52.988 
DN42      0.427        1.364        2.723       11.549 
DN43      0.784        1.044        1.751        6.312 
DN44      1.125        0.864        1.096        3.578 
DN45      1.437        0.753        0.535        2.338 
DN46      1.900        0.543        0.053        2.009 
DN47      2.212        0.461       -0.099        2.122 
DN48      2.141        0.441       -0.112        2.278 
A1        1.294        0.221       -0.334        3.159 
A2        1.198        0.304       -0.199        3.039 
A3        0.967        0.305       -0.506        3.015 
A4        0.000        0.000        0.000        0.000 
A5        0.949        0.363       -0.435        2.715 
A6        0.960        0.396       -0.362        2.588 
B1        0.045        1.399        1.986        8.674 
B2        0.050        1.404        1.933        8.100 
B3        0.023        1.477        2.602       13.868 
B4        0.013        1.545        3.042       19.981 
B5        0.014        1.475        1.769        6.402 
B6        0.000        0.000        0.000        0.000 
Wake      3.000        0.203        0.376        3.648 
C1        0.000        0.000        0.000        0.000 
C2        0.000        0.000        0.000        0.000 
C3        0.000        0.000        0.000        0.000 
C4        0.000        0.000        0.000        0.000 
C5        0.000        0.000        0.000        0.000 
C6        0.000        0.000        0.000        0.000 
D1        5.931        0.306        0.332        3.885 
D2        7.299        0.333        0.104        3.406 
D3        6.556        0.413        0.118        3.369 
D4        5.971        0.496        0.161        3.112 
D5        0.000        0.000        0.000        0.000 
D6        4.618        0.706        0.511        2.995 
Tip       2.008        0.466       -0.148        2.177 
