Trial 2692131M
Period 500:700s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      3.282        0.594        1.225        5.046 
DN02      5.600        0.429        1.067        5.804 
DN03      3.856        0.455       -0.049        2.409 
DN04      2.354        0.464        0.808        3.847 
DN05      1.699        0.569        0.826        3.483 
DN06      0.483        0.837        1.811        6.877 
DN07      0.368        0.889        1.920        7.739 
DN08      0.187        0.783        1.769        8.323 
DN09      0.041        1.220        1.620        6.300 
DN10      0.000        0.000        0.000        0.000 
DN11      0.000        0.000        0.000        0.000 
DN12      0.000        0.000        0.000        0.000 
DN13      0.000        0.000        0.000        0.000 
DN14      0.346        2.095        4.049       22.678 
DN15      2.543        0.403        0.769        4.759 
DN16      2.708        0.288       -0.130        2.708 
DN17      2.217        0.311        0.121        2.644 
DN18      1.189        0.361        0.026        2.686 
DN19      0.721        0.545        0.705        2.984 
DN20      0.266        0.600        1.099        4.121 
DN21      0.093        0.596        0.654        2.653 
DN22      0.000        0.000        0.000        0.000 
DN23      0.000        0.000        0.000        0.000 
DN24      0.217        1.463        2.664       10.335 
DN25      1.877        0.281        0.530        3.508 
DN26      1.970        0.190       -0.221        3.722 
DN27      1.742        0.260        0.018        2.808 
DN28      0.787        0.314        0.002        2.318 
DN29      0.325        0.498        0.440        2.673 
DN30      0.191        0.479        0.903        5.611 
DN31      0.000        0.000        0.000        0.000 
DN32      0.000        0.000        0.000        0.000 
DN33      0.008        3.873        5.993       43.722 
DN34      0.150        1.604        2.534        9.496 
DN35      0.530        0.547        0.974        3.638 
DN36      1.185        0.451        0.587        2.861 
DN37      1.492        0.180        0.528        3.802 
DN38      1.229        0.176       -0.303        3.444 
DN39      1.214        0.194       -0.018        2.781 
DN40      0.000        0.000        0.000        0.000 
DN41      0.035        4.019        9.193      104.966 
DN42      0.271        1.274        2.970       13.167 
DN43      0.463        1.035        1.969        6.925 
DN44      0.620        0.855        1.290        4.441 
DN45      0.820        0.735        0.885        3.482 
DN46      1.220        0.525        0.452        2.707 
DN47      1.456        0.416        0.224        2.638 
DN48      1.455        0.413        0.272        2.544 
A1        0.965        0.238       -0.180        2.903 
A2        0.875        0.344       -0.040        2.911 
A3        0.673        0.349       -0.035        2.859 
A4        0.000        0.000        0.000        0.000 
A5        0.612        0.429        0.101        2.519 
A6        0.609        0.487        0.209        2.491 
B1        0.000        0.000        0.000        0.000 
B2        0.000        0.000        0.000        0.000 
B3        0.000        0.000        0.000        0.000 
B4        0.000        0.000        0.000        0.000 
B5        0.000        0.000        0.000        0.000 
B6        0.000        0.000        0.000        0.000 
Wake      2.279        0.236       -0.166        2.433 
C1        0.000        0.000        0.000        0.000 
C2        0.000        0.000        0.000        0.000 
C3        0.000        0.000        0.000        0.000 
C4        0.000        0.000        0.000        0.000 
C5        0.000        0.000        0.000        0.000 
C6        0.000        0.000        0.000        0.000 
D1        3.729        0.299        0.012        2.924 
D2        4.394        0.336        0.052        3.183 
D3        3.829        0.452       -0.031        2.732 
D4        3.398        0.556        0.153        2.444 
D5        0.000        0.000        0.000        0.000 
D6        2.422        0.908        0.697        2.536 
Tip       1.378        0.431        0.116        2.517 
