Trial 2692054M
Period 400:900s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.000        0.000        0.000        0.000 
DN02      0.000        0.000        0.000        0.000 
DN03      0.006        5.448       16.987      365.525 
DN04      0.246        2.025        5.699       55.060 
DN05      1.085        1.263        3.172       16.994 
DN06      3.553        0.553        0.755        4.127 
DN07      3.963        0.339        0.310        3.277 
DN08      4.217        0.281        0.081        3.420 
DN09      3.226        0.371       -0.033        2.848 
DN10      1.349        0.558        0.899        4.048 
DN11      0.927        0.556        1.483        5.417 
DN12      0.598        0.470        0.999        4.223 
DN13      0.000        0.000        0.000        0.000 
DN14      0.000        0.000        0.000        0.000 
DN15      0.000        0.000        0.000        0.000 
DN16      0.002        2.277        5.265       62.937 
DN17      0.041        2.643        6.822       72.329 
DN18      1.468        0.602        1.135        5.006 
DN19      2.084        0.434        1.220        6.148 
DN20      2.397        0.222        0.375        4.182 
DN21      2.361        0.267        0.052        3.270 
DN22      0.000        0.000        0.000        0.000 
DN23      0.000        0.000        0.000        0.000 
DN24      0.000        0.000        0.000        0.000 
DN25      0.002        2.078        2.572       10.369 
DN26      0.002        2.110        3.545       21.924 
DN27      0.129        1.455        3.231       16.842 
DN28      1.065        0.491        0.725        3.113 
DN29      1.437        0.239        0.443        3.302 
DN30      2.055        0.170       -0.448        4.019 
DN31      0.000        0.000        0.000        0.000 
DN32      0.000        0.000        0.000        0.000 
DN33      0.000        0.000        0.000        0.000 
DN34      0.000        0.000        0.000        0.000 
DN35      0.000        0.000        0.000        0.000 
DN36      0.000        0.000        0.000        0.000 
DN37      0.001        2.039        2.420        9.620 
DN38      0.006        2.353        4.770       31.968 
DN39      0.031        2.042        3.975       24.460 
DN40      0.955        0.449        0.414        3.024 
DN41      0.135        2.501        5.485       43.142 
DN42      0.463        1.298        2.980       14.265 
DN43      0.617        1.290        2.991       14.878 
DN44      0.615        1.222        3.135       18.871 
DN45      0.605        1.284        2.940       16.162 
DN46      0.477        1.292        2.568       11.716 
DN47      0.323        1.627        3.164       15.384 
DN48      0.305        1.705        3.148       14.828 
A1        0.088        1.488        2.732       12.404 
A2        0.152        1.335        2.094        9.559 
A3        0.127        1.267        2.492       12.784 
A4        0.000        0.000        0.000        0.000 
A5        0.159        1.197        2.277        9.765 
A6        0.184        1.089        1.893        7.871 
B1        1.695        0.516        0.441        2.848 
B2        1.702        0.585        0.649        3.145 
B3        0.996        0.690        1.024        4.119 
B4        0.623        0.781        1.362        5.328 
B5        0.326        0.915        1.898        8.162 
B6        0.009        2.187        4.522       36.112 
Wake      0.003        1.699        2.892       19.773 
C1        1.629        0.005       -0.007        3.310 
C2        1.635        0.010       -0.036        3.438 
C3        0.000        0.000        0.000        0.000 
C4        0.000        0.000        0.000        0.000 
C5        0.000        0.000        0.000        0.000 
C6        0.000        0.000        0.000        0.000 
D1        0.000        0.000        0.000        0.000 
D2        0.002        1.609        1.988        7.400 
D3        0.006        1.623        1.987        7.277 
D4        0.000        0.000        0.000        0.000 
D5        0.000        0.000        0.000        0.000 
D6        0.006        1.688        2.140        8.113 
Tip       0.304        1.764        3.334       17.446 
