Trial 2682353M
Period 400:600s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.026        1.126        2.748       12.664 
DN02      0.026        1.219        3.478       28.357 
DN03      0.089        1.268        4.243       33.736 
DN04      0.101        1.560        4.764       34.360 
DN05      0.277        1.051        3.279       17.285 
DN06      0.354        1.569        3.929       23.050 
DN07      1.308        1.409        3.786       20.640 
DN08      1.916        2.028        3.352       15.057 
DN09      5.482        1.521        3.120       16.292 
DN10      0.001        2.055        2.228        8.068 
DN11      0.000        0.000        0.000        0.000 
DN12      0.000        0.000        0.000        0.000 
DN13      1.463        0.589        0.751        3.037 
DN14      2.436        0.442        0.413        2.585 
DN15      3.205        0.398        0.826        4.036 
DN16      3.962        0.484        0.764        3.743 
DN17      3.020        0.610        1.108        5.379 
DN18      1.126        2.436        8.990      116.163 
DN19      0.007        3.818       18.728      434.571 
DN20      0.000        0.000        0.000        0.000 
DN21      0.000        0.000        0.000        0.000 
DN22      2.041        0.175       -0.125        3.053 
DN23      1.747        0.277       -0.086        3.105 
DN24      1.002        0.576        1.452        5.956 
DN25      0.065        2.027        8.120      119.315 
DN26      0.001        6.784       13.294      206.140 
DN27      0.000        0.000        0.000        0.000 
DN28      0.000        0.000        0.000        0.000 
DN29      0.000        0.000        0.000        0.000 
DN30      0.000        0.000        0.000        0.000 
DN31      1.156        0.406        0.420        2.741 
DN32      0.152        0.709        1.513        6.068 
DN33      0.002        2.423        4.025       23.217 
DN34      0.000        3.325        4.253       25.599 
DN35      0.000        0.000        0.000        0.000 
DN36      0.000        0.000        0.000        0.000 
DN37      0.000        0.000        0.000        0.000 
DN38      0.000        0.000        0.000        0.000 
DN39      0.000        0.000        0.000        0.000 
DN40      0.000        0.000        0.000        0.000 
DN41      0.485        2.841        5.833       49.331 
DN42      1.859        1.295        3.137       20.879 
DN43      2.864        1.092        2.419       11.718 
DN44      3.252        0.872        1.848        8.250 
DN45      3.242        0.743        1.826        9.214 
DN46      2.845        0.637        1.468        8.047 
DN47      2.371        0.907        1.803        6.716 
DN48      1.757        1.012        2.155        9.114 
A1        0.000        0.000        0.000        0.000 
A2        0.000        0.000        0.000        0.000 
A3        0.000        0.000        0.000        0.000 
A4        0.000        0.000        0.000        0.000 
A5        0.000        0.000        0.000        0.000 
A6        0.000        0.000        0.000        0.000 
B1       16.519        2.375        5.483       46.836 
B2       21.333        2.115        4.144       25.393 
B3       22.853        1.392        2.655       11.844 
B4       12.870        1.187        2.357       14.443 
B5        6.301        1.638        4.029       34.363 
B6        0.251        1.100        1.014        3.237 
Wake      4.095        0.370        0.543        3.332 
C1        0.210        1.226        2.437       10.462 
C2        0.215        1.129        2.048        7.867 
C3        0.312        0.931        1.996        8.267 
C4        0.415        0.876        2.077        8.348 
C5        0.000        0.000        0.000        0.000 
C6        0.433        0.725        1.241        4.312 
D1        0.036        1.507        2.934       15.906 
D2        0.020        2.266        5.636       50.959 
D3        0.013        2.052        5.512       46.503 
D4        0.000        0.000        0.000        0.000 
D5        0.000        0.000        0.000        0.000 
D6        0.000        0.000        0.000        0.000 
Tip       2.295        1.000        1.885        7.146 
