Trial 2682211M
Period 500:700s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.891        0.586        0.944        3.504 
DN02      1.204        0.583        1.098        4.545 
DN03      2.706        0.464        0.607        2.759 
DN04      2.768        0.589        0.432        2.236 
DN05      4.747        0.355        0.173        2.774 
DN06      4.599        0.483        0.034        2.214 
DN07      6.968        0.275        0.498        6.040 
DN08      6.379        0.470        1.589       12.561 
DN09      4.789        0.609        0.977        3.946 
DN10      0.047        6.816       15.524      295.454 
DN11      0.000        3.845        4.712       30.052 
DN12      0.002        1.438        1.409        4.381 
DN13      2.574        0.266        0.054        2.695 
DN14      3.227        0.193       -0.232        3.780 
DN15      3.195        0.243        0.377        3.217 
DN16      1.731        0.555        0.716        3.147 
DN17      0.937        0.934        2.044        9.068 
DN18      0.136        1.654        5.313       49.467 
DN19      0.003        1.640        1.922        7.164 
DN20      0.000        0.000        0.000        0.000 
DN21      0.000        0.000        0.000        0.000 
DN22      1.822        0.223        0.604        3.648 
DN23      0.951        0.416        0.647        3.481 
DN24      0.278        0.592        3.556       22.548 
DN25      0.011        1.868        5.659       49.447 
DN26      0.001        2.379        2.571        9.935 
DN27      0.000        0.000        0.000        0.000 
DN28      0.000        0.000        0.000        0.000 
DN29      0.000        0.000        0.000        0.000 
DN30      0.000        0.000        0.000        0.000 
DN31      0.508        0.556        1.100        4.266 
DN32      0.038        0.943        2.841       13.577 
DN33      0.001        2.164        2.561       10.165 
DN34      0.000        2.555        3.060       13.956 
DN35      0.000        0.000        0.000        0.000 
DN36      0.000        0.000        0.000        0.000 
DN37      0.000        0.000        0.000        0.000 
DN38      0.000        0.000        0.000        0.000 
DN39      0.000        0.000        0.000        0.000 
DN40      0.000        0.000        0.000        0.000 
DN41      0.228        2.562        5.251       36.321 
DN42      0.882        1.183        2.264        8.554 
DN43      1.208        0.938        1.714        5.882 
DN44      1.192        0.920        1.695        6.122 
DN45      1.073        0.821        1.761        7.020 
DN46      0.788        0.992        2.074        7.729 
DN47      0.428        1.257        2.618       11.428 
DN48      0.352        1.148        2.705       12.497 
A1        0.000        0.000        0.000        0.000 
A2        0.000        0.000        0.000        0.000 
A3        0.000        0.000        0.000        0.000 
A4        0.000        0.000        0.000        0.000 
A5        0.000        0.000        0.000        0.000 
A6        0.000        0.000        0.000        0.000 
B1        0.960        1.578        3.178       18.497 
B2        1.444        1.640        3.603       21.961 
B3        1.264        1.177        2.062        8.717 
B4        1.198        1.327        3.001       15.899 
B5        0.989        1.524        3.246       16.805 
B6        0.062        1.600        2.533       10.871 
Wake      2.321        0.256        0.231        3.381 
C1        0.039        1.438        4.247       37.184 
C2        0.045        1.319        2.997       18.100 
C3        0.074        1.132        2.763       15.062 
C4        0.099        0.961        1.518        5.805 
C5        0.000        0.000        0.000        0.000 
C6        0.119        0.868        1.769        7.720 
D1        1.464        0.626        0.620        2.741 
D2        1.431        0.720        0.896        3.366 
D3        0.912        0.714        0.787        3.162 
D4        0.706        0.944        1.303        4.920 
D5        0.000        0.000        0.000        0.000 
D6        0.367        1.284        2.362       10.001 
Tip       0.410        1.463        2.736       12.335 
