Trial 2682211M
Period 200:900s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.749        0.635        1.498        5.825 
DN02      0.978        0.634        1.449        5.620 
DN03      2.170        0.543        0.970        3.498 
DN04      2.328        0.662        0.683        2.669 
DN05      4.499        0.387        0.355        2.860 
DN06      4.372        0.510        0.167        2.374 
DN07      7.139        0.267        0.131        4.145 
DN08      6.647        0.446        0.893        6.325 
DN09      5.168        0.624        1.262        6.477 
DN10      0.019        9.535       26.323      885.745 
DN11      0.000        3.092        3.779       20.009 
DN12      0.001        1.788        1.916        6.508 
DN13      2.441        0.286        0.030        2.760 
DN14      3.161        0.206       -0.159        3.567 
DN15      3.217        0.226        0.343        3.726 
DN16      1.816        0.504        0.714        3.435 
DN17      1.018        0.753        1.507        6.736 
DN18      0.158        2.424       11.824      214.024 
DN19      0.003        1.692        2.155        9.333 
DN20      0.000        0.000        0.000        0.000 
DN21      0.000        0.000        0.000        0.000 
DN22      1.901        0.207        0.141        3.057 
DN23      1.085        0.389        0.738        4.244 
DN24      0.343        0.580        2.085        9.252 
DN25      0.018        1.451        4.773       46.376 
DN26      0.001        2.052        2.143        7.523 
DN27      0.000        0.000        0.000        0.000 
DN28      0.000        0.000        0.000        0.000 
DN29      0.000        0.000        0.000        0.000 
DN30      0.000        0.000        0.000        0.000 
DN31      0.703        0.561        1.145        4.881 
DN32      0.071        1.243        3.269       17.044 
DN33      0.002        3.187       16.811      461.224 
DN34      0.000        2.506        3.108       14.505 
DN35      0.000        0.000        0.000        0.000 
DN36      0.000        0.000        0.000        0.000 
DN37      0.000        0.000        0.000        0.000 
DN38      0.000        0.000        0.000        0.000 
DN39      0.000        0.000        0.000        0.000 
DN40      0.000        0.000        0.000        0.000 
DN41      0.227        2.522        5.335       38.270 
DN42      0.927        1.083        2.355       10.278 
DN43      1.263        0.843        1.597        5.781 
DN44      1.290        0.811        1.640        6.174 
DN45      1.261        0.708        1.430        5.672 
DN46      0.943        0.845        1.630        6.233 
DN47      0.455        1.117        2.529       11.659 
DN48      0.385        1.018        2.294        9.983 
A1        0.000        0.000        0.000        0.000 
A2        0.000        0.000        0.000        0.000 
A3        0.000        0.000        0.000        0.000 
A4        0.000        0.000        0.000        0.000 
A5        0.000        0.000        0.000        0.000 
A6        0.000        0.000        0.000        0.000 
B1        1.158        1.858        5.236       51.023 
B2        1.780        1.625        3.864       27.978 
B3        1.551        1.108        1.790        6.689 
B4        1.384        1.121        2.292       10.944 
B5        1.045        1.258        2.589       12.805 
B6        0.068        1.404        2.084        8.271 
Wake      2.438        0.272        0.205        4.212 
C1        0.070        1.524        3.222       17.227 
C2        0.072        1.304        2.592       12.686 
C3        0.108        1.044        2.343       11.456 
C4        0.139        0.962        1.924        8.774 
C5        0.000        0.000        0.000        0.000 
C6        0.158        0.777        1.337        5.161 
D1        1.070        0.751        0.996        3.641 
D2        1.032        0.846        1.185        4.352 
D3        0.685        0.866        1.268        4.594 
D4        0.542        1.093        1.736        6.780 
D5        0.000        0.000        0.000        0.000 
D6        0.278        1.429        2.637       11.927 
Tip       0.425        1.320        2.720       13.154 
