Trial 2682150M
Period 300:500s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.008        1.152        2.022        9.794 
DN02      0.019        1.426        2.378        9.795 
DN03      0.139        1.148        2.891       14.814 
DN04      0.128        1.303        3.231       17.406 
DN05      0.526        0.696        1.562        5.231 
DN06      0.588        0.889        1.873        6.935 
DN07      1.609        0.600        1.165        4.718 
DN08      2.610        0.696        1.426        5.066 
DN09      4.633        0.604        0.738        3.692 
DN10      3.559        1.475        5.103       54.737 
DN11      0.242        3.751        7.584       73.796 
DN12      0.000        0.000        0.000        0.000 
DN13      0.607        0.531        0.882        3.552 
DN14      1.430        0.391        0.313        2.790 
DN15      2.085        0.319        0.745        3.959 
DN16      2.693        0.360        0.295        3.399 
DN17      3.180        0.230        0.163        3.304 
DN18      3.493        0.507        0.602        3.327 
DN19      1.038        0.958        2.136       10.047 
DN20      0.000        0.000        0.000        0.000 
DN21      0.000        0.000        0.000        0.000 
DN22      1.612        0.219       -0.076        3.172 
DN23      2.095        0.199       -0.746        3.670 
DN24      2.515        0.167        0.206        2.601 
DN25      1.534        0.485        0.944        3.363 
DN26      0.213        1.387        3.364       18.364 
DN27      0.003        3.230        8.219       94.650 
DN28      0.000        0.000        0.000        0.000 
DN29      0.000        0.000        0.000        0.000 
DN30      0.000        0.000        0.000        0.000 
DN31      2.126        0.130       -0.482        3.722 
DN32      1.504        0.314        0.366        3.024 
DN33      0.528        0.574        0.961        5.004 
DN34      0.047        1.528        2.891       12.370 
DN35      0.027        2.133        3.767       19.681 
DN36      0.000        0.000        0.000        0.000 
DN37      0.000        0.000        0.000        0.000 
DN38      0.000        0.000        0.000        0.000 
DN39      0.000        0.000        0.000        0.000 
DN40      0.000        0.000        0.000        0.000 
DN41      0.454        2.271        3.937       21.582 
DN42      1.774        0.862        1.083        3.298 
DN43      2.668        0.652        0.747        3.452 
DN44      3.054        0.520        0.424        3.562 
DN45      3.292        0.367        0.212        3.182 
DN46      3.250        0.293        0.690        4.454 
DN47      3.196        0.268        0.900        4.404 
DN48      2.598        0.299        0.772        3.483 
A1        0.000        0.000        0.000        0.000 
A2        0.000        0.000        0.000        0.000 
A3        0.000        0.000        0.000        0.000 
A4        0.000        0.000        0.000        0.000 
A5        0.000        0.000        0.000        0.000 
A6        0.000        0.000        0.000        0.000 
B1        7.500        0.547        1.440        7.515 
B2        8.765        0.456        0.621        5.736 
B3        6.564        0.376        0.532        3.335 
B4        4.440        0.480        1.942       13.260 
B5        2.729        0.611        1.892       13.892 
B6        0.236        0.651        0.679        3.747 
Wake      2.236        0.331        0.621        3.044 
C1        1.107        0.256       -0.153        2.564 
C2        0.881        0.252       -0.017        2.632 
C3        0.981        0.218        0.272        2.599 
C4        1.122        0.203        0.280        3.034 
C5        0.000        0.000        0.000        0.000 
C6        1.071        0.212        0.473        4.115 
D1        0.031        1.347        1.982        8.655 
D2        0.015        1.964        3.848       23.147 
D3        0.013        1.603        3.036       15.583 
D4        0.000        0.000        0.000        0.000 
D5        0.000        0.000        0.000        0.000 
D6        0.007        1.542        2.191       10.307 
Tip       3.169        0.298        0.890        4.392 
