Trial 2681829M
Period 300:500s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.123        1.075        2.254        8.965 
DN02      0.138        1.260        2.333       10.089 
DN03      0.548        0.710        1.633        6.218 
DN04      0.583        0.759        1.646        5.672 
DN05      1.252        0.579        1.213        4.293 
DN06      1.462        0.509        0.708        2.902 
DN07      2.543        0.378        0.029        2.671 
DN08      3.353        0.328        0.193        3.311 
DN09      3.592        0.482        0.900        4.939 
DN10      0.253        2.448        4.169       23.664 
DN11      0.014        5.220       16.952      403.954 
DN12      0.000        0.000        0.000        0.000 
DN13      0.793        0.491        0.942        3.030 
DN14      1.160        0.407        0.476        2.548 
DN15      1.627        0.282        0.344        3.092 
DN16      1.611        0.334        0.235        3.099 
DN17      1.390        0.404        0.136        2.603 
DN18      0.886        0.740        0.984        3.699 
DN19      0.165        2.042       12.490      278.916 
DN20      0.000        0.000        0.000        0.000 
DN21      0.000        0.000        0.000        0.000 
DN22      1.089        0.262       -0.120        2.378 
DN23      1.090        0.224        0.003        2.856 
DN24      0.937        0.346        0.502        3.672 
DN25      0.488        0.781        0.945        3.716 
DN26      0.117        1.492        2.525       11.163 
DN27      0.015        3.675        5.556       37.691 
DN28      0.000        0.000        0.000        0.000 
DN29      0.000        0.000        0.000        0.000 
DN30      0.000        0.000        0.000        0.000 
DN31      1.103        0.207        0.348        2.956 
DN32      0.545        0.467        0.874        4.417 
DN33      0.221        0.838        1.487        5.643 
DN34      0.040        1.837        2.574        9.388 
DN35      0.027        1.945        3.530       16.245 
DN36      0.014        2.631        5.941       48.637 
DN37      0.000        0.000        0.000        0.000 
DN38      0.000        0.000        0.000        0.000 
DN39      0.000        0.000        0.000        0.000 
DN40      0.000        0.000        0.000        0.000 
DN41      0.371        1.458        2.966       14.226 
DN42      1.135        0.635        1.091        4.049 
DN43      1.426        0.547        1.340        5.999 
DN44      1.353        0.510        0.756        3.502 
DN45      1.412        0.471        0.756        3.657 
DN46      1.311        0.474        0.926        4.546 
DN47      1.039        0.536        0.668        3.112 
DN48      0.815        0.544        0.573        2.975 
A1        0.000        0.000        0.000        0.000 
A2        0.000        0.000        0.000        0.000 
A3        0.000        0.000        0.000        0.000 
A4        0.000        0.000        0.000        0.000 
A5        0.000        0.000        0.000        0.000 
A6        0.000        0.000        0.000        0.000 
B1        0.777        1.112        2.209       10.528 
B2        1.331        1.136        3.097       20.130 
B3        1.215        0.873        1.911        8.396 
B4        1.066        0.854        1.845        8.860 
B5        0.895        0.991        2.335       12.057 
B6        1.869        0.979        2.508       15.992 
Wake      1.219        0.324        0.535        3.422 
C1        0.274        0.515        0.703        3.517 
C2        0.212        0.512        0.744        3.809 
C3        0.260        0.459        0.641        3.696 
C4        0.289        0.444        0.410        3.247 
C5        0.000        0.000        0.000        0.000 
C6        0.000        0.000        0.000        0.000 
D1        0.090        1.600        2.749       11.587 
D2        0.085        1.769        2.987       13.229 
D3        0.059        1.802        3.382       16.747 
D4        0.000        0.000        0.000        0.000 
D5        0.000        0.000        0.000        0.000 
D6        0.027        2.181        5.323       45.578 
Tip       0.773        0.685        0.777        3.462 
