Trial 2681829M
Period 100:900s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.090        1.271        2.585       12.358 
DN02      0.129        1.142        2.601       13.684 
DN03      0.546        0.716        1.476        5.301 
DN04      0.608        0.792        1.579        5.385 
DN05      1.335        0.568        0.910        3.421 
DN06      1.521        0.558        0.692        2.684 
DN07      2.686        0.397        0.018        2.490 
DN08      3.649        0.350        0.397        3.413 
DN09      3.941        0.494        1.706       18.709 
DN10      0.262        2.334        5.306       46.972 
DN11      0.008        5.187       24.167      954.782 
DN12      0.000        0.000        0.000        0.000 
DN13      0.631        0.719        0.520        2.787 
DN14      1.327        0.405        0.094        2.065 
DN15      1.755        0.230       -0.099        3.115 
DN16      1.652        0.307        0.336        3.731 
DN17      1.377        0.420        0.363        3.253 
DN18      0.861        0.698        0.985        3.818 
DN19      0.153        1.733        8.113      192.925 
DN20      0.000        0.000        0.000        0.000 
DN21      0.000        0.000        0.000        0.000 
DN22      1.181        0.244       -0.431        2.968 
DN23      1.173        0.217        0.012        2.903 
DN24      0.975        0.382        0.448        2.632 
DN25      0.480        0.835        1.294        4.640 
DN26      0.094        1.783        3.130       15.075 
DN27      0.006        5.241        9.826      118.722 
DN28      0.000        0.000        0.000        0.000 
DN29      0.000        0.000        0.000        0.000 
DN30      0.000        0.000        0.000        0.000 
DN31      1.100        0.229       -0.016        2.830 
DN32      0.525        0.504        0.560        2.947 
DN33      0.210        0.952        1.457        5.019 
DN34      0.040        2.187        3.789       21.753 
DN35      0.016        2.486        4.595       28.330 
DN36      0.012        1.972        6.272       74.906 
DN37      0.000        0.000        0.000        0.000 
DN38      0.000        0.000        0.000        0.000 
DN39      0.000        0.000        0.000        0.000 
DN40      0.000        0.000        0.000        0.000 
DN41      0.330        1.715        3.361       17.834 
DN42      1.085        0.709        1.266        4.540 
DN43      1.412        0.570        1.116        4.597 
DN44      1.380        0.525        0.978        4.691 
DN45      1.480        0.473        0.968        4.524 
DN46      1.336        0.489        0.893        4.156 
DN47      1.024        0.562        0.886        4.186 
DN48      0.799        0.568        0.721        3.545 
A1        0.000        0.000        0.000        0.000 
A2        0.000        0.000        0.000        0.000 
A3        0.000        0.000        0.000        0.000 
A4        0.000        0.000        0.000        0.000 
A5        0.000        0.000        0.000        0.000 
A6        0.000        0.000        0.000        0.000 
B1        0.755        1.110        2.924       20.755 
B2        1.354        1.063        2.856       18.229 
B3        1.277        0.808        1.683        7.767 
B4        1.114        0.859        2.291       13.219 
B5        0.901        1.013        3.093       24.052 
B6        1.901        1.013        3.212       25.320 
Wake      1.297        0.281        0.181        3.339 
C1        0.281        0.540        0.528        3.081 
C2        0.225        0.536        0.531        3.127 
C3        0.281        0.481        0.525        3.189 
C4        0.319        0.460        0.378        2.923 
C5        0.000        0.000        0.000        0.000 
C6        0.000        0.000        0.000        0.000 
D1        0.087        1.602        3.119       15.371 
D2        0.079        1.749        3.246       16.198 
D3        0.053        1.787        3.731       20.529 
D4        0.000        0.000        0.000        0.000 
D5        0.000        0.000        0.000        0.000 
D6        0.023        2.257        5.585       47.157 
Tip       0.768        0.701        0.962        4.342 
