Trial 2672303M
Period 700:900s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.001        2.237        2.697       11.435 
DN02      0.001        1.864        1.852        5.897 
DN03      0.006        1.552        2.475       11.406 
DN04      0.014        1.955        2.892       13.690 
DN05      0.016        2.775       10.532      151.007 
DN06     11.970        1.179        2.519       10.783 
DN07     24.433        0.363        0.427        4.351 
DN08      6.608        0.549        0.550        3.240 
DN09      1.808        0.724        2.105        9.524 
DN10      0.030        1.102        1.909        7.249 
DN11      0.009        1.525        1.646        5.229 
DN12      0.001        2.421        2.692       10.771 
DN13      0.001        2.454        2.655       10.797 
DN14      0.001        2.483        2.399        8.139 
DN15      0.001        1.872        2.263        8.340 
DN16      0.052        2.276        2.970       12.672 
DN17      2.560        1.486        2.298        8.067 
DN18      9.647        0.330       -0.403        2.499 
DN19      5.349        0.339        0.103        3.008 
DN20      0.579        0.662        1.790        6.001 
DN21      0.030        1.855        3.826       20.824 
DN22      0.004        1.114        0.994        3.179 
DN23      0.002        1.536        1.690        5.608 
DN24      0.001        1.814        1.880        6.264 
DN25      0.109        2.741        5.329       33.697 
DN26      2.436        0.673        1.360        5.392 
DN27      7.303        0.133       -0.280        3.819 
DN28      2.156        0.313        0.104        2.465 
DN29      0.325        0.589        0.942        3.560 
DN30      0.070        1.060        1.027        2.934 
DN31      0.031        1.439        1.611        5.280 
DN32      0.001        1.734        1.802        5.924 
DN33      0.001        2.013        2.352        9.239 
DN34      0.006        2.368        2.832       10.944 
DN35      0.161        1.538        3.350       18.383 
DN36      0.948        1.045        1.456        3.902 
DN37      4.818        0.248       -0.225        2.574 
DN38      4.587        0.131       -0.664        3.410 
DN39      3.120        0.256       -0.175        2.857 
DN40      0.487        0.864        0.633        2.619 
DN41      0.000        0.000        0.000        0.000 
DN42      0.346        2.541        5.771       46.273 
DN43      2.295        1.577        3.634       21.307 
DN44      5.343        0.974        1.651        6.054 
DN45      7.039        0.706        1.004        3.955 
DN46      7.407        0.653        1.215        4.558 
DN47      6.696        0.791        1.086        3.685 
DN48      5.812        0.761        0.957        3.237 
A1        1.886        0.376        0.496        3.577 
A2        1.685        0.399       -0.082        2.388 
A3        1.343        0.457        0.359        2.477 
A4        1.303        0.536        0.466        2.533 
A5        1.137        0.630        0.617        2.396 
A6        1.094        0.732        0.827        2.948 
B1        0.395        1.077        1.702        6.363 
B2        0.322        1.279        1.862        6.420 
B3        0.122        1.716        2.838       13.304 
B4        0.061        2.045        2.931       11.654 
B5        0.022        2.185        5.059       35.176 
B6        0.004        1.907        2.347        9.130 
Wake      0.055        1.639        2.580       11.421 
C1        0.002        1.677        2.068        7.722 
C2        0.005        1.621        1.974        7.062 
C3        0.003        1.621        1.980        7.300 
C4        0.012        1.676        2.054        7.603 
C5        0.000        0.000        0.000        0.000 
C6        0.004        1.706        2.148        8.089 
D1        0.014        1.707        2.143        8.171 
D2        0.003        2.319        4.469       34.695 
D3        0.005        1.705        2.105        7.877 
D4        0.053        1.557        1.893        7.043 
D5        0.000        0.000        0.000        0.000 
D6        0.006        1.578        1.914        6.958 
Tip       8.004        0.820        1.001        3.306 
