Trial 2672303M
Period 300:500s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.000        3.850        4.958       33.350 
DN02      0.001        1.825        1.854        6.132 
DN03      0.001        3.750        5.840       43.978 
DN04      0.018        1.385        1.572        5.400 
DN05      0.014        1.215        1.444        4.748 
DN06      0.112        4.684        8.249       87.910 
DN07      5.997        1.337        2.959       17.806 
DN08     12.140        0.396        0.698        4.046 
DN09     13.069        0.409       -0.464        2.672 
DN10      2.336        0.540        0.870        3.581 
DN11      1.624        0.371        1.275        5.302 
DN12      0.479        0.815        1.741        6.825 
DN13      0.001        2.597        2.973       12.780 
DN14      0.001        2.569        2.515        8.865 
DN15      0.001        2.291        3.540       20.548 
DN16      0.000        2.766        3.109       13.884 
DN17      0.003        1.816        2.970       14.411 
DN18      1.592        1.004        2.036       11.060 
DN19      5.941        0.556        0.226        2.187 
DN20      6.588        0.252       -0.671        3.248 
DN21      3.565        0.434        0.193        2.286 
DN22      0.000        3.805        4.568       26.081 
DN23      0.001        2.376        2.784       11.842 
DN24      0.003        1.089        0.880        3.148 
DN25      0.001        2.024        2.350        8.723 
DN26      0.001        2.715        4.038       21.811 
DN27      0.348        1.124        2.055        7.268 
DN28      4.830        0.236       -0.478        3.477 
DN29      4.245        0.252       -0.578        3.315 
DN30      3.072        0.249        0.019        2.969 
DN31      0.027        1.508        1.718        5.845 
DN32      0.002        1.592        1.678        5.486 
DN33      0.001        2.207        2.659       11.592 
DN34      0.004        2.029        1.593        3.617 
DN35      0.001        1.602        1.676        5.564 
DN36      0.008        1.467        1.584        5.040 
DN37      0.014        2.588        3.568       18.236 
DN38      0.179        1.288        1.734        5.013 
DN39      1.140        0.734        1.620        6.108 
DN40      5.283        0.164       -0.195        2.450 
DN41      0.000        0.000        0.000        0.000 
DN42      0.001        2.126        2.376        8.424 
DN43      0.005        6.997       19.835      428.481 
DN44      0.011        3.615        6.628       62.402 
DN45      0.027        3.457        5.262       36.437 
DN46      0.021        3.268        5.792       41.827 
DN47      0.011        2.770        6.314       53.586 
DN48      0.016        1.369        4.568       33.763 
A1        1.998        0.533        0.899        3.663 
A2        2.454        0.510        0.537        2.479 
A3        2.486        0.352        0.583        2.816 
A4        2.925        0.316        0.542        3.355 
A5        3.081        0.322        0.645        3.294 
A6        3.417        0.326        0.612        3.829 
B1        8.325        0.330        0.643        3.565 
B2        7.882        0.411        0.062        3.049 
B3        4.182        0.631        0.707        3.570 
B4        1.984        0.877        1.383        6.484 
B5        0.607        1.301        1.879        6.847 
B6        0.005        2.566        4.625       33.055 
Wake      0.001        2.575        3.434       17.127 
C1        0.002        1.638        2.067        8.116 
C2        0.005        1.516        1.843        6.617 
C3        0.003        1.614        2.002        7.447 
C4        0.012        1.637        2.018        7.497 
C5        0.000        0.000        0.000        0.000 
C6        0.005        1.557        1.895        6.855 
D1        0.016        1.584        1.942        7.017 
D2        0.005        1.997        5.893       76.390 
D3        0.005        1.643        1.979        7.087 
D4        0.055        1.542        1.864        6.771 
D5        0.000        0.000        0.000        0.000 
D6        0.006        1.644        2.038        7.641 
Tip       0.023        2.424        5.488       41.650 
