Trial 2672235M
Period 200:400s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.000        0.000        0.000        0.000 
DN02      0.000        0.000        0.000        0.000 
DN03      4.129        3.945        6.478       53.305 
DN04     51.394        0.656        1.237        6.068 
DN05     11.128        1.226        1.776        6.433 
DN06      2.721        0.988        2.260       10.407 
DN07      1.370        1.514        2.750       11.801 
DN08      0.710        1.450        4.084       24.243 
DN09      0.121        1.637        6.115       75.897 
DN10      0.000        0.000        0.000        0.000 
DN11      0.000        0.000        0.000        0.000 
DN12      0.000        0.000        0.000        0.000 
DN13      0.000        0.000        0.000        0.000 
DN14      0.001        3.274        3.463       15.772 
DN15      0.001        4.433        9.959      132.646 
DN16      2.679        1.352        2.011        7.395 
DN17      7.239        0.576        1.376        7.078 
DN18      6.760        0.413       -0.168        2.367 
DN19      3.470        0.621        1.122        3.959 
DN20      1.075        0.760        0.951        3.299 
DN21      0.308        0.868        1.022        3.669 
DN22      0.000        0.000        0.000        0.000 
DN23      0.001        2.545        3.053       14.609 
DN24      0.000        2.667        2.863       11.751 
DN25      0.413        1.957        2.747       11.131 
DN26      2.302        0.704        1.166        4.634 
DN27      5.394        0.191        0.634        4.328 
DN28      2.829        0.400        0.206        2.179 
DN29      1.213        0.534        0.189        2.319 
DN30      0.630        0.568        0.505        2.676 
DN31      0.000        0.000        0.000        0.000 
DN32      0.001        1.872        2.039        7.131 
DN33      0.003        1.655        1.776        5.883 
DN34      0.003        1.429        1.572        5.310 
DN35      0.021        2.966        4.002       19.867 
DN36      0.209        1.867        3.633       18.764 
DN37      1.822        0.505        0.681        3.530 
DN38      2.453        0.264       -0.045        2.260 
DN39      3.302        0.168        0.209        2.474 
DN40      2.837        0.287       -0.088        2.409 
DN41      0.004        4.701       16.233      319.568 
DN42      0.446        3.173        7.147       65.333 
DN43      1.369        1.519        2.865       12.813 
DN44      2.901        1.105        1.484        5.282 
DN45      4.500        0.779        0.612        2.612 
DN46      6.530        0.563        0.204        2.872 
DN47      9.062        0.360        0.104        2.799 
DN48      9.124        0.334        0.038        3.198 
A1        3.486        0.122       -0.761        3.820 
A2        3.184        0.163       -0.554        3.535 
A3        2.536        0.223       -1.008        4.243 
A4        2.537        0.311       -0.635        2.895 
A5        2.392        0.398       -0.433        2.224 
A6        2.305        0.462       -0.235        2.077 
B1        0.046        1.385        2.232       10.412 
B2        0.026        1.427        2.291       10.383 
B3        0.000        0.000        0.000        0.000 
B4        0.000        0.000        0.000        0.000 
B5        0.000        0.000        0.000        0.000 
B6        0.000        0.000        0.000        0.000 
Wake      3.183        0.830        0.916        2.952 
C1        0.000        0.000        0.000        0.000 
C2        0.000        0.000        0.000        0.000 
C3        0.000        0.000        0.000        0.000 
C4        0.000        0.000        0.000        0.000 
C5        0.000        0.000        0.000        0.000 
C6        0.000        0.000        0.000        0.000 
D1        0.015        1.568        1.873        6.724 
D2        0.002        1.497        1.709        5.804 
D3        0.004        1.624        1.993        7.404 
D4        0.050        1.569        1.878        6.773 
D5        0.000        0.000        0.000        0.000 
D6        0.005        1.631        1.966        7.095 
Tip       9.845        0.407        0.139        2.827 
