Trial 2672235M
Period 400:600s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.000        0.000        0.000        0.000 
DN02      0.000        0.000        0.000        0.000 
DN03     27.948        2.858        4.889       32.851 
DN04     63.567        0.755        1.268        5.253 
DN05      8.037        1.377        1.643        4.988 
DN06      2.844        0.895        1.567        6.215 
DN07      0.761        1.424        2.452        9.677 
DN08      0.415        0.702        1.405        6.602 
DN09      0.032        1.273        1.740        5.999 
DN10      0.000        0.000        0.000        0.000 
DN11      0.000        0.000        0.000        0.000 
DN12      0.000        0.000        0.000        0.000 
DN13      0.000        0.000        0.000        0.000 
DN14      0.001        2.644        2.688       10.137 
DN15      0.007        3.238        4.995       33.099 
DN16      8.369        0.620        0.906        3.761 
DN17     12.358        0.335        1.129        5.727 
DN18      4.166        0.623        1.295        4.607 
DN19      2.149        0.589        0.929        3.248 
DN20      0.357        0.626        2.099        8.947 
DN21      0.027        0.745        2.062        9.919 
DN22      0.000        0.000        0.000        0.000 
DN23      0.001        2.476        3.170       16.053 
DN24      0.001        2.288        2.430        9.191 
DN25      2.462        0.665        1.300        6.300 
DN26      6.642        0.243        0.925        5.837 
DN27      5.783        0.370        0.682        2.821 
DN28      1.618        0.502        1.181        3.945 
DN29      0.321        0.522        0.927        3.337 
DN30      0.094        0.423        1.078        4.386 
DN31      0.000        0.000        0.000        0.000 
DN32      0.002        1.637        1.760        5.972 
DN33      0.003        1.622        1.725        5.671 
DN34      0.006        2.218        2.839       11.300 
DN35      0.348        0.683        0.862        3.679 
DN36      1.911        0.606        0.834        3.523 
DN37      5.158        0.212       -0.039        3.080 
DN38      4.028        0.291        0.389        2.168 
DN39      3.030        0.348        0.486        2.759 
DN40      1.105        0.402        0.642        3.689 
DN41      0.003        1.809        2.069        7.142 
DN42      0.073        5.646       16.418      332.567 
DN43      0.296        3.535        7.531       68.989 
DN44      1.215        1.875        3.793       20.182 
DN45      3.147        1.117        2.146        8.919 
DN46      6.388        0.779        1.254        4.918 
DN47     10.615        0.570        1.123        3.821 
DN48     11.081        0.518        0.994        3.544 
A1        2.821        0.386        0.281        2.029 
A2        2.484        0.417        0.407        2.389 
A3        1.807        0.458        0.305        2.540 
A4        1.620        0.525        0.466        2.720 
A5        1.443        0.601        0.625        2.705 
A6        1.286        0.690        0.677        2.666 
B1        0.035        1.326        1.503        5.192 
B2        0.019        1.312        1.295        4.058 
B3        0.000        0.000        0.000        0.000 
B4        0.000        0.000        0.000        0.000 
B5        0.000        0.000        0.000        0.000 
B6        0.000        0.000        0.000        0.000 
Wake      9.800        0.316        0.303        3.200 
C1        0.000        0.000        0.000        0.000 
C2        0.000        0.000        0.000        0.000 
C3        0.000        0.000        0.000        0.000 
C4        0.000        0.000        0.000        0.000 
C5        0.000        0.000        0.000        0.000 
C6        0.000        0.000        0.000        0.000 
D1        0.016        1.511        1.769        6.281 
D2        0.002        1.427        1.585        5.258 
D3        0.005        1.609        1.946        7.042 
D4        0.058        1.483        1.731        6.054 
D5        0.000        0.000        0.000        0.000 
D6        0.005        1.684        2.034        7.405 
Tip      12.032        0.598        1.146        3.917 
