Trial 2672235M
Period 50:400s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.000        0.000        0.000        0.000 
DN02      0.000        0.000        0.000        0.000 
DN03      3.364        4.556        7.916       83.739 
DN04     47.062        0.714        1.477        6.977 
DN05     13.408        1.104        1.630        5.923 
DN06      3.424        0.956        2.907       17.796 
DN07      1.493        1.343        2.719       12.309 
DN08      0.635        1.298        4.871       35.557 
DN09      0.126        1.364        5.663       77.305 
DN10      0.000        0.000        0.000        0.000 
DN11      0.000        0.000        0.000        0.000 
DN12      0.000        0.000        0.000        0.000 
DN13      0.000        0.000        0.000        0.000 
DN14      0.001        3.118        3.285       14.684 
DN15      0.001        3.587       11.451      190.611 
DN16      2.275        1.394        2.426       10.049 
DN17      6.500        0.564        1.579        8.280 
DN18      6.669        0.392       -0.128        2.437 
DN19      3.558        0.576        1.023        3.797 
DN20      0.939        0.762        1.233        4.618 
DN21      0.217        1.073        1.690        5.859 
DN22      0.000        0.000        0.000        0.000 
DN23      0.001        2.601        3.083       14.637 
DN24      0.001        2.451        2.616       10.251 
DN25      0.296        2.156        3.721       19.099 
DN26      2.291        0.692        1.492        6.145 
DN27      4.985        0.219        0.417        4.091 
DN28      2.665        0.435       -0.190        2.623 
DN29      1.000        0.639        0.393        2.581 
DN30      0.451        0.795        0.912        3.374 
DN31      0.000        0.000        0.000        0.000 
DN32      0.001        1.777        1.943        6.790 
DN33      0.003        1.717        1.890        6.434 
DN34      0.007        1.577        1.838        5.577 
DN35      0.013        3.655        5.391       34.952 
DN36      0.152        2.024        4.708       30.773 
DN37      1.711        0.534        0.741        3.601 
DN38      2.198        0.324       -0.386        3.526 
DN39      2.820        0.303       -0.790        4.484 
DN40      2.327        0.480       -0.525        2.737 
DN41      0.010        7.522       25.705      769.981 
DN42      0.533        2.623        6.333       53.357 
DN43      1.590        1.377        2.426        9.611 
DN44      3.115        1.026        1.405        4.972 
DN45      4.669        0.714        0.571        2.698 
DN46      6.721        0.517        0.221        2.989 
DN47      8.951        0.358        0.158        2.870 
DN48      9.053        0.337        0.060        3.055 
A1        3.001        0.273       -1.417        5.832 
A2        2.745        0.300       -1.085        4.631 
A3        2.219        0.318       -0.954        4.111 
A4        2.242        0.376       -0.564        3.140 
A5        2.142        0.432       -0.314        2.516 
A6        2.104        0.474       -0.175        2.387 
B1        0.049        1.379        2.473       13.207 
B2        0.030        1.424        2.849       16.993 
B3        0.000        0.000        0.000        0.000 
B4        0.000        0.000        0.000        0.000 
B5        0.000        0.000        0.000        0.000 
B6        0.000        0.000        0.000        0.000 
Wake      2.724        0.823        1.340        4.463 
C1        0.000        0.000        0.000        0.000 
C2        0.000        0.000        0.000        0.000 
C3        0.000        0.000        0.000        0.000 
C4        0.000        0.000        0.000        0.000 
C5        0.000        0.000        0.000        0.000 
C6        0.000        0.000        0.000        0.000 
D1        0.016        1.543        1.858        6.740 
D2        0.002        1.519        1.763        6.091 
D3        0.005        1.618        1.972        7.277 
D4        0.052        1.575        1.877        6.685 
D5        0.000        0.000        0.000        0.000 
D6        0.006        1.606        1.945        7.122 
Tip       9.730        0.398        0.208        2.960 
