Trial 2672213M
Period 100:300s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.000        0.000        0.000        0.000 
DN02      0.023        2.060        3.174       17.199 
DN03     10.756        2.093        4.802       41.264 
DN04     21.607        0.970        4.934       45.012 
DN05     14.772        0.866        1.185        4.255 
DN06      7.231        0.607        0.836        3.589 
DN07      1.916        0.959        1.480        4.811 
DN08      0.932        0.528        0.489        2.852 
DN09      0.078        1.099        1.418        4.682 
DN10      0.001        2.602        4.314       27.830 
DN11      0.001        2.068        2.525        9.860 
DN12      0.002        1.650        1.827        5.957 
DN13      0.000        0.000        0.000        0.000 
DN14      0.000        0.000        0.000        0.000 
DN15      0.080        1.537        4.642       39.629 
DN16      5.616        0.673        1.236        4.304 
DN17      7.613        0.296        0.354        3.955 
DN18      4.386        0.410       -0.014        2.539 
DN19      2.510        0.476        0.701        2.992 
DN20      0.375        0.658        1.466        5.389 
DN21      0.021        1.211        2.514       12.746 
DN22      0.000        0.000        0.000        0.000 
DN23      0.000        0.000        0.000        0.000 
DN24      0.000        0.000        0.000        0.000 
DN25      1.979        0.705        1.332        4.749 
DN26      4.677        0.215       -0.474        3.632 
DN27      4.593        0.209       -0.266        2.985 
DN28      1.327        0.395        0.369        2.633 
DN29      0.363        0.643        0.299        2.321 
DN30      0.090        1.062        1.110        3.269 
DN31      0.000        0.000        0.000        0.000 
DN32      0.000        0.000        0.000        0.000 
DN33      0.000        0.000        0.000        0.000 
DN34      0.040        1.669        5.250       42.734 
DN35      0.672        0.872        1.728        6.682 
DN36      2.002        0.521        0.552        2.633 
DN37      3.799        0.175        0.122        3.365 
DN38      2.917        0.128       -0.471        3.893 
DN39      2.466        0.266       -0.690        2.740 
DN40      0.767        0.692        0.202        2.261 
DN41      0.004        2.332       21.983      986.155 
DN42      0.150        2.755        6.069       45.542 
DN43      0.464        1.703        4.019       24.946 
DN44      1.300        1.216        2.009        7.087 
DN45      2.827        0.739        0.991        3.761 
DN46      4.644        0.484        0.409        3.076 
DN47      6.521        0.372        1.109        6.204 
DN48      6.636        0.342        0.921        5.188 
A1        1.893        0.377       -0.375        2.633 
A2        1.647        0.389       -0.360        2.761 
A3        1.255        0.403       -0.382        2.355 
A4        1.215        0.467       -0.070        2.374 
A5        1.070        0.509        0.208        2.548 
A6        1.069        0.569        0.470        3.296 
B1        0.035        1.360        1.556        5.411 
B2        0.014        1.744        2.393       11.222 
B3        0.017        1.378        1.480        4.751 
B4        0.011        1.385        1.473        4.681 
B5        0.012        1.474        1.658        5.525 
B6        0.000        0.000        0.000        0.000 
Wake      7.174        0.492        1.226        4.379 
C1        0.000        0.000        0.000        0.000 
C2        0.000        0.000        0.000        0.000 
C3        0.000        0.000        0.000        0.000 
C4        0.000        0.000        0.000        0.000 
C5        0.000        0.000        0.000        0.000 
C6        0.000        0.000        0.000        0.000 
D1        0.073        2.061        3.495       16.734 
D2        0.159        6.869       22.983      682.618 
D3        0.123        4.999       13.751      299.119 
D4        0.205        5.166       12.957      227.553 
D5        0.000        0.000        0.000        0.000 
D6        0.015        6.086       16.164      334.614 
Tip       7.071        0.423        1.094        6.396 
