Trial 2672213M
Period 600:900s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.000        0.000        0.000        0.000 
DN02      0.001        2.276        2.422        9.081 
DN03      4.248        4.566       10.972      169.427 
DN04     26.839        0.946        3.098       17.176 
DN05     17.510        0.811        1.281        4.693 
DN06      6.821        0.633        0.513        2.590 
DN07      2.746        0.928        1.281        4.146 
DN08      1.190        0.810        1.631        5.419 
DN09      0.231        1.396        2.579        9.875 
DN10      0.004        1.529        2.170        8.355 
DN11      0.003        1.879        2.629       10.913 
DN12      0.001        2.199        2.467        9.114 
DN13      0.000        0.000        0.000        0.000 
DN14      0.000        0.000        0.000        0.000 
DN15      0.001        2.147        4.741       48.617 
DN16      2.488        1.149        2.618       12.237 
DN17      6.014        0.392        0.863        4.470 
DN18      5.622        0.331        0.208        3.561 
DN19      3.253        0.558        0.844        3.643 
DN20      0.840        0.690        1.462        5.241 
DN21      0.185        1.028        2.719       12.208 
DN22      0.000        0.000        0.000        0.000 
DN23      0.000        0.000        0.000        0.000 
DN24      0.000        0.000        0.000        0.000 
DN25      0.355        1.193        3.090       18.006 
DN26      2.438        0.555        0.774        3.321 
DN27      4.479        0.206       -0.257        2.360 
DN28      2.535        0.322        0.158        2.522 
DN29      0.838        0.487        0.533        3.230 
DN30      0.472        0.609        1.525        5.385 
DN31      0.000        0.000        0.000        0.000 
DN32      0.000        0.000        0.000        0.000 
DN33      0.000        0.000        0.000        0.000 
DN34      0.000        4.243        5.930       49.903 
DN35      0.038        1.592        2.471        9.157 
DN36      0.330        0.998        2.018        8.166 
DN37      2.047        0.466        0.473        2.607 
DN38      2.452        0.251        0.490        2.678 
DN39      2.691        0.239        0.161        2.596 
DN40      1.926        0.329        0.186        2.947 
DN41      0.029        7.614       14.225      251.065 
DN42      0.514        1.886        4.051       23.076 
DN43      1.276        1.296        2.653       11.936 
DN44      2.375        0.913        1.131        3.811 
DN45      4.242        0.638        0.804        3.903 
DN46      5.824        0.445        0.191        2.649 
DN47      7.705        0.363        0.659        3.658 
DN48      7.687        0.342        0.627        3.269 
A1        2.647        0.225        0.526        3.079 
A2        2.403        0.248        0.206        3.260 
A3        1.857        0.284       -0.172        3.651 
A4        1.916        0.332       -0.180        3.240 
A5        1.769        0.377       -0.295        2.806 
A6        1.745        0.434       -0.174        2.549 
B1        0.058        1.590        3.584       22.750 
B2        0.036        1.790        3.893       23.767 
B3        0.023        1.623        3.828       30.630 
B4        0.013        1.511        2.451       12.366 
B5        0.013        1.482        1.906        7.586 
B6        0.000        0.000        0.000        0.000 
Wake      3.341        0.685        1.416        5.360 
C1        0.000        0.000        0.000        0.000 
C2        0.000        0.000        0.000        0.000 
C3        0.000        0.000        0.000        0.000 
C4        0.000        0.000        0.000        0.000 
C5        0.000        0.000        0.000        0.000 
C6        0.000        0.000        0.000        0.000 
D1        0.016        1.819        5.662       78.536 
D2        0.001        2.055        2.946       15.980 
D3        0.004        1.634        2.001        7.396 
D4        0.048        1.578        1.859        6.463 
D5        0.000        0.000        0.000        0.000 
D6        0.005        1.677        2.036        7.556 
Tip       8.471        0.393        0.672        3.891 
