Trial 2672213M
Period 75:350s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.000        0.000        0.000        0.000 
DN02      0.016        2.477        3.802       23.091 
DN03      8.995        2.272        5.139       46.808 
DN04     23.297        0.947        4.067       33.041 
DN05     14.144        0.895        1.374        4.989 
DN06      6.717        0.691        1.213        4.856 
DN07      1.797        0.992        1.606        5.285 
DN08      0.863        0.595        0.895        3.734 
DN09      0.078        1.113        1.665        5.963 
DN10      0.001        2.428        3.910       24.525 
DN11      0.001        2.039        2.456        9.512 
DN12      0.002        1.690        1.974        6.874 
DN13      0.000        0.000        0.000        0.000 
DN14      0.000        0.000        0.000        0.000 
DN15      0.059        1.865        5.156       48.237 
DN16      5.711        0.651        1.215        4.485 
DN17      7.734        0.343        0.821        4.943 
DN18      4.206        0.409        0.145        2.660 
DN19      2.404        0.484        0.676        3.075 
DN20      0.367        0.734        1.285        4.973 
DN21      0.023        1.230        1.943        7.603 
DN22      0.000        0.000        0.000        0.000 
DN23      0.000        0.000        0.000        0.000 
DN24      0.000        0.000        0.000        0.000 
DN25      2.174        0.723        1.064        3.582 
DN26      4.808        0.227       -0.138        3.402 
DN27      4.384        0.231       -0.143        2.711 
DN28      1.314        0.475        0.291        2.924 
DN29      0.352        0.691        0.175        2.096 
DN30      0.102        0.982        0.736        2.390 
DN31      0.000        0.000        0.000        0.000 
DN32      0.000        0.000        0.000        0.000 
DN33      0.000        0.000        0.000        0.000 
DN34      0.053        1.815        4.498       30.918 
DN35      0.661        0.899        1.539        5.581 
DN36      2.045        0.548        0.570        2.639 
DN37      3.658        0.210       -0.217        3.390 
DN38      2.687        0.248       -1.643        5.882 
DN39      2.263        0.371       -0.925        3.127 
DN40      0.756        0.711        0.193        2.209 
DN41      0.007        7.360       20.369      477.067 
DN42      0.182        2.538        5.156       32.738 
DN43      0.575        1.823        4.316       28.579 
DN44      1.444        1.291        2.291        8.934 
DN45      2.877        0.839        1.449        5.501 
DN46      4.775        0.560        0.793        4.015 
DN47      6.564        0.417        0.928        4.732 
DN48      6.855        0.389        0.733        3.696 
A1        1.789        0.462       -0.580        2.560 
A2        1.567        0.464       -0.445        2.526 
A3        1.201        0.476       -0.376        2.236 
A4        1.154        0.535       -0.056        2.219 
A5        1.027        0.571        0.173        2.315 
A6        1.021        0.622        0.398        2.855 
B1        0.035        1.344        1.528        5.308 
B2        0.015        1.670        2.178        9.481 
B3        0.017        1.369        1.454        4.640 
B4        0.011        1.385        1.489        4.787 
B5        0.012        1.474        1.660        5.510 
B6        0.000        0.000        0.000        0.000 
Wake      6.885        0.463        1.424        5.490 
C1        0.000        0.000        0.000        0.000 
C2        0.000        0.000        0.000        0.000 
C3        0.000        0.000        0.000        0.000 
C4        0.000        0.000        0.000        0.000 
C5        0.000        0.000        0.000        0.000 
C6        0.000        0.000        0.000        0.000 
D1        0.057        2.304        4.141       22.800 
D2        0.116        8.037       26.860      933.028 
D3        0.091        5.803       16.064      407.005 
D4        0.164        5.530       15.152      310.816 
D5        0.000        0.000        0.000        0.000 
D6        0.013        6.316       18.870      456.653 
Tip       7.185        0.450        1.023        5.250 
