Trial 2672150M
Period 300:500s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.000        0.000        0.000        0.000 
DN02      0.000        0.000        0.000        0.000 
DN03      6.852        2.056        3.516       19.098 
DN04     15.246        1.107        2.795       16.675 
DN05     29.515        0.773        0.980        3.896 
DN06     17.783        0.598        0.297        2.509 
DN07      6.156        0.909        0.964        2.951 
DN08      2.396        0.576        1.195        5.758 
DN09      0.506        0.752        1.858        7.878 
DN10      0.015        1.377        1.803        6.689 
DN11      0.004        1.514        1.722        5.576 
DN12      0.003        1.506        1.728        5.601 
DN13      0.000        0.000        0.000        0.000 
DN14      0.000        0.000        0.000        0.000 
DN15      0.060        3.736        9.857      128.956 
DN16      2.584        1.276        1.946        7.897 
DN17      5.550        0.451        0.908        3.975 
DN18      7.234        0.318       -0.482        3.128 
DN19      5.973        0.465       -0.037        2.014 
DN20      1.437        0.474        0.583        3.237 
DN21      0.302        0.573        1.091        3.988 
DN22      0.000        0.000        0.000        0.000 
DN23      0.000        0.000        0.000        0.000 
DN24      0.000        0.000        0.000        0.000 
DN25      0.683        1.832        2.578       10.308 
DN26      2.425        0.560        1.465        5.118 
DN27      5.050        0.189       -0.004        2.654 
DN28      3.914        0.246       -0.046        2.732 
DN29      1.514        0.397        0.092        2.109 
DN30      0.669        0.428        1.501        5.422 
DN31      0.000        0.000        0.000        0.000 
DN32      0.000        0.000        0.000        0.000 
DN33      0.000        0.000        0.000        0.000 
DN34      0.006        3.180        5.525       41.880 
DN35      0.117        2.418        3.160       12.764 
DN36      0.347        1.922        2.691        9.660 
DN37      1.792        0.392        1.027        4.009 
DN38      2.479        0.242        1.386        6.681 
DN39      3.342        0.164        0.325        2.279 
DN40      2.944        0.265        0.171        3.017 
DN41      0.014        8.142       27.855      900.562 
DN42      0.832        1.829        4.176       26.948 
DN43      2.265        1.277        3.019       15.953 
DN44      3.689        0.858        1.234        4.597 
DN45      5.408        0.553        0.509        2.777 
DN46      7.110        0.371        0.159        2.926 
DN47      8.364        0.308        0.478        3.050 
DN48      7.776        0.324        0.524        3.119 
A1        3.651        0.165        0.235        2.664 
A2        3.446        0.198       -0.017        3.209 
A3        2.806        0.216       -0.280        3.413 
A4        3.003        0.251       -0.207        2.825 
A5        2.754        0.303       -0.240        2.982 
A6        2.798        0.354       -0.317        2.869 
B1        0.120        0.941        1.253        4.837 
B2        0.116        0.872        1.369        5.417 
B3        0.061        0.960        1.543        6.538 
B4        0.029        1.309        2.239       10.006 
B5        0.015        1.474        1.917        7.349 
B6        0.000        0.000        0.000        0.000 
Wake      2.744        0.991        1.253        3.412 
C1        0.000        0.000        0.000        0.000 
C2        0.000        0.000        0.000        0.000 
C3        0.000        0.000        0.000        0.000 
C4        0.000        0.000        0.000        0.000 
C5        0.000        0.000        0.000        0.000 
C6        0.000        0.000        0.000        0.000 
D1        0.035        3.508        9.666      114.315 
D2        0.026        4.778        9.993      130.628 
D3        0.014        4.507       12.144      183.248 
D4        0.073        2.492       10.734      167.110 
D5        0.000        0.000        0.000        0.000 
D6        0.008        2.751       15.011      346.638 
Tip       9.193        0.334        0.436        3.054 
