Trial 2672150M
Period 150:500s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.000        0.000        0.000        0.000 
DN02      0.000        0.000        0.000        0.000 
DN03      3.939        2.835        4.735       32.213 
DN04     13.110        1.278        2.905       15.803 
DN05     32.087        0.934        2.313       12.315 
DN06     17.621        0.624        0.613        3.109 
DN07      6.220        1.004        1.743        7.662 
DN08      2.525        0.724        2.069        9.640 
DN09      0.499        0.819        1.740        6.767 
DN10      0.016        1.449        2.025        7.887 
DN11      0.005        1.704        2.409        9.389 
DN12      0.003        1.837        2.607       11.068 
DN13      0.000        0.000        0.000        0.000 
DN14      0.000        0.000        0.000        0.000 
DN15      0.034        4.989       12.899      220.127 
DN16      1.641        1.684        2.701       12.368 
DN17      4.267        0.639        0.780        3.671 
DN18      7.056        0.281       -0.285        3.508 
DN19      6.170        0.391       -0.080        2.573 
DN20      2.050        0.685        2.181        9.906 
DN21      0.535        1.010        2.682       12.325 
DN22      0.000        0.000        0.000        0.000 
DN23      0.000        0.000        0.000        0.000 
DN24      0.000        0.000        0.000        0.000 
DN25      0.397        2.526        3.619       18.033 
DN26      1.704        0.835        1.330        5.089 
DN27      4.269        0.318       -0.217        2.470 
DN28      4.059        0.211       -0.351        3.144 
DN29      1.977        0.428        0.300        2.718 
DN30      1.081        0.675        1.447        4.739 
DN31      0.000        0.000        0.000        0.000 
DN32      0.000        0.000        0.000        0.000 
DN33      0.000        0.000        0.000        0.000 
DN34      0.004        4.249        7.369       72.463 
DN35      0.067        3.304        4.388       23.094 
DN36      0.208        2.555        3.743       17.301 
DN37      1.260        0.719        0.666        3.004 
DN38      1.813        0.529        0.193        2.865 
DN39      2.632        0.391       -0.316        2.289 
DN40      3.105        0.245       -0.124        2.927 
DN41      0.024        8.125       17.281      345.335 
DN42      0.947        1.888        4.068       23.868 
DN43      2.286        1.241        2.865       14.702 
DN44      3.705        0.851        1.402        5.826 
DN45      5.136        0.558        0.725        3.626 
DN46      6.462        0.432        0.550        4.114 
DN47      7.391        0.398        0.502        3.583 
DN48      6.925        0.391        0.484        3.487 
A1        2.963        0.342       -0.272        2.638 
A2        2.893        0.325       -0.231        2.996 
A3        2.450        0.286       -0.122        3.194 
A4        2.685        0.289        0.014        2.985 
A5        2.574        0.290        0.006        3.411 
A6        2.698        0.316       -0.194        3.373 
B1        0.125        1.160        2.090        8.868 
B2        0.101        1.094        2.524       14.111 
B3        0.051        1.057        1.669        7.168 
B4        0.024        1.383        2.469       12.115 
B5        0.014        1.520        1.977        7.773 
B6        0.000        0.000        0.000        0.000 
Wake      1.830        1.298        1.896        5.781 
C1        0.000        0.000        0.000        0.000 
C2        0.000        0.000        0.000        0.000 
C3        0.000        0.000        0.000        0.000 
C4        0.000        0.000        0.000        0.000 
C5        0.000        0.000        0.000        0.000 
C6        0.000        0.000        0.000        0.000 
D1        0.028        3.377       12.140      185.744 
D2        0.016        5.826       13.220      227.028 
D3        0.010        4.715       15.753      311.229 
D4        0.067        2.230       11.211      209.313 
D5        0.000        0.000        0.000        0.000 
D6        0.008        2.327       14.926      405.531 
Tip       8.168        0.420        0.597        4.064 
