Trial 2672101M
Period 350:550s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.695        0.862        1.462        4.137 
DN02      1.224        0.951        2.067        7.373 
DN03      5.655        0.916        1.510        4.443 
DN04     19.675        0.561       -0.006        1.755 
DN05     30.988        0.544        0.253        2.207 
DN06     53.285        0.420       -0.271        1.953 
DN07     97.835        0.278       -0.208        3.358 
DN08     18.347        0.992        2.756       13.635 
DN09      0.459        1.028        2.318        9.225 
DN10      0.003        1.806        3.509       22.022 
DN11      0.005        2.265        2.714       10.194 
DN12      0.052        0.902        1.524        5.473 
DN13      1.362        0.512        0.902        3.852 
DN14      5.380        0.646        0.853        2.729 
DN15     19.127        0.368       -0.357        2.270 
DN16     28.257        0.179       -0.864        3.669 
DN17     16.003        0.592        1.025        3.538 
DN18      0.137        1.517        3.032       12.347 
DN19      0.004        1.514        1.676        5.472 
DN20      0.006        1.100        0.937        2.968 
DN21      0.001        2.072        2.188        7.410 
DN22      3.547        0.582        0.881        3.194 
DN23      9.334        0.432       -0.165        1.778 
DN24     16.791        0.175       -0.704        2.549 
DN25      1.902        0.687        1.944        6.977 
DN26      0.006        2.971        3.523       15.886 
DN27      0.001        2.281        2.978       13.372 
DN28      0.001        1.832        2.121        7.387 
DN29      0.005        1.466        1.391        3.996 
DN30      0.002        2.251        2.774       11.625 
DN31      3.848        0.521        0.435        2.286 
DN32     10.649        0.267       -0.818        2.986 
DN33      5.388        0.442        0.584        2.507 
DN34      0.160        0.846        2.138        7.757 
DN35      0.012        1.651        1.934        5.970 
DN36      0.018        1.440        1.520        4.748 
DN37      0.001        2.289        2.576        9.764 
DN38      0.001        2.386        2.550        9.780 
DN39      0.002        1.699        1.912        6.248 
DN40      0.111        1.577        1.403        3.713 
DN41      0.000        0.000        0.000        0.000 
DN42      0.000        0.000        0.000        0.000 
DN43      0.001        2.077        2.484        9.973 
DN44      0.005        3.812       35.553     1767.340 
DN45      0.760        2.263        4.327       25.085 
DN46      2.885        0.925        2.604       11.960 
DN47      3.208        0.724        2.519       10.395 
DN48      2.034        0.750        2.847       13.909 
A1        0.007        1.664        2.047        7.498 
A2        0.082        1.491        1.696        5.684 
A3        0.033        1.463        1.566        5.022 
A4        0.094        1.532        1.754        5.981 
A5        0.018        1.473        1.644        5.498 
A6        0.035        1.403        1.403        4.374 
B1        0.033        1.394        1.599        5.435 
B2        0.022        1.374        2.058       11.057 
B3        0.013        1.527        1.704        5.667 
B4        0.011        1.375        1.439        4.521 
B5        0.012        1.477        1.744        6.139 
B6        0.005       24.711      139.163    19560.927 
Wake     38.221        0.100       -0.877        3.761 
C1        7.236        0.405       -0.266        1.852 
C2        4.999        0.405       -0.395        1.902 
C3        4.830        0.460       -0.093        1.893 
C4        4.248        0.513        0.215        1.978 
C5        0.000        0.000        0.000        0.000 
C6        1.998        0.707        0.862        3.494 
D1        2.979        0.876        1.390        5.445 
D2        2.694        0.802        0.765        2.316 
D3        1.630        1.112        1.936        6.627 
D4        0.814        1.755        3.548       17.795 
D5        0.000        0.000        0.000        0.000 
D6        0.034        3.220        6.576       55.593 
Tip       3.240        0.789        2.284        8.646 
