Trial 2672033M
Period 400:600s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.103        0.364        1.275        5.892 
DN02      0.205        0.546        0.596        2.993 
DN03      0.624        0.633        1.131        4.014 
DN04      1.169        0.638        1.896        8.724 
DN05      1.315        0.990        2.806       11.713 
DN06      4.810        0.546        1.163        5.583 
DN07      6.832        0.786        1.689        6.359 
DN08     38.520        0.470       -0.223        2.146 
DN09     64.689        0.432        0.448        3.193 
DN10      0.312        1.206        3.283       20.564 
DN11      0.020        1.069        1.124        3.727 
DN12      0.035        1.463        3.069       19.586 
DN13      0.758        0.556        0.794        4.197 
DN14      2.047        0.548        0.714        3.018 
DN15      6.863        0.464        0.250        2.129 
DN16     10.603        0.524        0.819        3.451 
DN17     16.508        0.237       -0.798        4.238 
DN18      7.846        0.556        0.658        2.764 
DN19      1.499        1.019        1.685        6.238 
DN20      0.004        1.474        1.289        3.398 
DN21      0.001        1.601        1.663        5.848 
DN22      2.705        0.320        0.349        2.859 
DN23      5.071        0.298        0.316        2.698 
DN24     10.389        0.225       -1.019        3.287 
DN25      8.637        0.392       -0.118        2.224 
DN26      1.212        0.828        0.768        2.986 
DN27      0.010        2.311        3.777       18.848 
DN28      0.006        0.919        0.586        2.539 
DN29      0.004        1.278        1.356        4.588 
DN30      0.000        0.000        0.000        0.000 
DN31      6.706        0.210       -0.173        2.035 
DN32      6.825        0.180       -0.097        2.448 
DN33      4.389        0.633        0.173        1.512 
DN34      0.988        1.141        1.093        3.284 
DN35      0.061        2.108        3.341       16.622 
DN36      0.028        1.449        1.790        6.761 
DN37      0.002        1.750        1.753        5.211 
DN38      0.000        3.620        3.565       15.228 
DN39      0.003        1.361        1.626        5.951 
DN40      0.000        0.000        0.000        0.000 
DN41      0.000        0.000        0.000        0.000 
DN42      0.000        0.000        0.000        0.000 
DN43      0.001        2.653        3.141       13.540 
DN44      0.178        7.848       12.927      179.150 
DN45      5.116        1.397        2.736       13.405 
DN46     10.777        0.580        0.335        2.690 
DN47     17.956        0.261       -0.108        2.778 
DN48     18.055        0.199       -0.577        3.440 
A1        0.000        0.000        0.000        0.000 
A2        0.000        0.000        0.000        0.000 
A3        0.000        0.000        0.000        0.000 
A4        0.000        0.000        0.000        0.000 
A5        0.000        0.000        0.000        0.000 
A6        0.000        0.000        0.000        0.000 
B1       39.849        0.624        1.276        5.149 
B2       36.092        0.657        1.040        4.891 
B3       20.049        0.699        1.476        6.380 
B4        7.973        1.146        1.724        7.252 
B5        2.494        2.576        5.702       50.750 
B6        1.761        3.515        7.986      106.518 
Wake     14.330        0.242        0.192        2.725 
C1        6.172        0.118        0.400        3.103 
C2        4.434        0.117        0.099        3.769 
C3        4.590        0.187       -0.308        3.707 
C4        4.473        0.242       -0.225        2.544 
C5        0.000        0.000        0.000        0.000 
C6        3.685        0.359       -0.125        2.065 
D1        0.129        0.960        3.229       20.797 
D2        0.115        0.847        2.329       11.280 
D3        0.066        1.098        2.324        9.317 
D4        0.000        0.000        0.000        0.000 
D5        0.000        0.000        0.000        0.000 
D6        0.000        0.000        0.000        0.000 
Tip      17.563        0.275       -0.097        2.721 
