Trial 2672033M
Period 400:900s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.074        0.513        1.261        5.855 
DN02      0.130        0.761        1.543        5.166 
DN03      0.357        0.994        1.818        6.419 
DN04      0.689        0.908        2.654       13.269 
DN05      0.766        1.250        4.118       24.073 
DN06      3.108        0.732        1.877        8.181 
DN07      4.510        0.904        2.708       12.650 
DN08     27.657        0.646        0.498        2.200 
DN09     64.338        0.434        0.256        2.929 
DN10      4.201        2.513        4.131       21.795 
DN11      0.041        4.891        9.609      104.473 
DN12      0.031        1.457        3.217       20.642 
DN13      0.417        0.969        1.490        5.461 
DN14      1.227        0.854        1.425        4.747 
DN15      4.859        0.619        0.845        3.079 
DN16      7.335        0.681        1.337        5.008 
DN17     14.123        0.335       -0.416        2.909 
DN18     17.049        0.690        0.748        2.502 
DN19      5.734        1.111        1.276        3.873 
DN20      0.003        6.541       18.368      435.858 
DN21      0.002        1.722        2.319        9.733 
DN22      1.993        0.441        0.975        3.583 
DN23      3.641        0.472        0.707        2.928 
DN24      8.185        0.336        0.108        2.021 
DN25     11.156        0.354        0.026        2.810 
DN26      3.851        0.992        1.118        3.136 
DN27      0.143        1.671        2.191        8.870 
DN28      0.003        1.328        1.260        3.853 
DN29      0.003        1.570        1.839        6.583 
DN30      0.000        0.000        0.000        0.000 
DN31      4.846        0.390        0.601        2.273 
DN32      6.482        0.200       -0.202        2.561 
DN33      6.227        0.437       -0.489        2.305 
DN34      2.799        1.124        1.745        6.135 
DN35      0.449        1.551        1.834        5.458 
DN36      0.131        1.497        2.087        7.684 
DN37      0.001        2.786        3.152       12.978 
DN38      0.001        3.845        5.833       47.568 
DN39      0.002        1.899        2.427        9.949 
DN40      0.000        0.000        0.000        0.000 
DN41      0.000        0.000        0.000        0.000 
DN42      0.000        0.000        0.000        0.000 
DN43      0.003        1.889        2.255        7.846 
DN44      0.140        8.683       13.479      198.616 
DN45      3.698        1.538        2.966       16.806 
DN46      8.562        0.737        0.570        2.526 
DN47     16.927        0.295       -0.052        2.766 
DN48     18.739        0.243        0.070        3.660 
A1        0.000        0.000        0.000        0.000 
A2        0.000        0.000        0.000        0.000 
A3        0.000        0.000        0.000        0.000 
A4        0.000        0.000        0.000        0.000 
A5        0.000        0.000        0.000        0.000 
A6        0.000        0.000        0.000        0.000 
B1       69.815        0.641        0.723        3.064 
B2       63.246        0.692        1.391        7.043 
B3       30.857        0.700        1.228        5.019 
B4       10.352        1.120        1.601        5.723 
B5        1.807        2.849        6.132       60.855 
B6        0.829        5.045       11.544      219.360 
Wake     10.928        0.363        0.689        2.880 
C1        5.141        0.246       -0.117        2.217 
C2        3.596        0.269       -0.179        2.241 
C3        3.604        0.333        0.030        2.370 
C4        3.341        0.402        0.320        2.380 
C5        0.000        0.000        0.000        0.000 
C6        2.375        0.622        0.763        2.542 
D1        0.084        1.154        3.664       28.889 
D2        0.071        1.062        3.129       18.529 
D3        0.039        1.396        3.359       18.052 
D4        0.000        0.000        0.000        0.000 
D5        0.000        0.000        0.000        0.000 
D6        0.000        0.000        0.000        0.000 
Tip      16.693        0.311       -0.044        2.758 
