Trial 2671934M
Period 400:600s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      1.786        1.257        2.827       10.586 
DN02      2.252        1.132        2.274        7.237 
DN03      3.501        1.123        2.485        8.819 
DN04      4.547        1.025        1.550        4.935 
DN05      6.431        0.792        1.536        5.287 
DN06     13.222        0.747        0.879        3.159 
DN07     14.977        0.893        1.108        3.929 
DN08     23.038        1.036        1.203        3.414 
DN09     30.625        0.821        1.646        6.057 
DN10     22.042        1.337        3.208       16.834 
DN11     38.591        1.312        2.161        8.729 
DN12     44.476        1.253        2.558       11.236 
DN13     11.653        0.740        0.692        1.955 
DN14     18.191        0.450        0.228        2.007 
DN15     22.794        0.379        0.474        2.751 
DN16     28.645        0.247        0.353        2.654 
DN17     28.062        0.259        0.339        2.834 
DN18     22.911        0.377        0.006        2.238 
DN19     17.309        0.513        0.567        3.914 
DN20      3.884        0.811        1.201        4.446 
DN21      0.179        1.415        1.899        6.649 
DN22      9.087        0.581        0.085        1.780 
DN23      7.956        0.483        0.221        2.605 
DN24      6.134        0.370        0.758        3.954 
DN25      2.448        0.572        0.845        3.442 
DN26      0.238        1.048        1.789        6.587 
DN27      0.007        1.581        2.652       11.082 
DN28      0.000        0.000        0.000        0.000 
DN29      0.000        0.000        0.000        0.000 
DN30      0.000        0.000        0.000        0.000 
DN31      2.138        0.678        0.615        3.345 
DN32      0.388        0.776        1.570        7.315 
DN33      0.025        1.415        2.088        7.725 
DN34      0.000        2.468        2.835       12.534 
DN35      0.001        2.089        2.231        7.478 
DN36      0.000        0.000        0.000        0.000 
DN37      0.000        0.000        0.000        0.000 
DN38      0.000        0.000        0.000        0.000 
DN39      0.000        0.000        0.000        0.000 
DN40      0.000        0.000        0.000        0.000 
DN41      0.000        0.000        0.000        0.000 
DN42      0.001        2.068        2.260        7.670 
DN43      0.029       10.555       28.672      942.276 
DN44      1.048        2.490        4.064       21.362 
DN45      8.027        0.743        1.070        3.991 
DN46     21.488        0.457        0.650        3.564 
DN47     31.027        0.272        0.580        3.057 
DN48     25.624        0.248        0.197        1.995 
A1        0.000        0.000        0.000        0.000 
A2        0.000        0.000        0.000        0.000 
A3        0.000        0.000        0.000        0.000 
A4        0.000        0.000        0.000        0.000 
A5        0.000        0.000        0.000        0.000 
A6        0.000        0.000        0.000        0.000 
B1       52.678        0.828        1.115        3.399 
B2       25.180        0.891        1.496        6.095 
B3        7.130        1.080        2.077        7.607 
B4        1.687        1.311        2.888       13.639 
B5        0.230        1.648        3.400       16.927 
B6        0.198        2.824        8.844      138.853 
Wake     35.660        0.296        0.417        2.953 
C1        0.243        1.070        2.301       11.679 
C2        0.517        0.863        1.645        6.305 
C3        0.917        0.560        0.917        3.829 
C4        1.302        0.461        0.239        2.384 
C5        0.000        0.000        0.000        0.000 
C6        1.486        0.526        0.008        2.490 
D1        3.634        1.052        2.208        7.296 
D2        2.673        1.415        3.002       12.126 
D3        0.881        1.241        2.514        9.697 
D4        0.679        1.508        2.490        9.231 
D5        0.000        0.000        0.000        0.000 
D6        0.138        2.664        4.290       23.386 
Tip      29.786        0.306        0.658        3.190 
