Trial 2671934M
Period 400:900s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      2.042        1.354        2.546        9.223 
DN02      2.361        1.293        2.773       10.922 
DN03      3.051        1.087        2.637       10.747 
DN04      3.267        1.157        1.993        7.312 
DN05      4.629        0.868        2.105        8.775 
DN06      8.658        0.944        1.548        5.452 
DN07     11.660        0.901        1.521        6.022 
DN08     15.608        1.179        1.931        6.583 
DN09     24.292        0.894        1.648        6.660 
DN10     35.368        0.959        1.472        5.583 
DN11     46.744        1.214        1.873        6.221 
DN12     79.817        1.057        1.409        4.512 
DN13     11.888        0.574        0.717        2.563 
DN14     16.286        0.410        0.548        2.956 
DN15     17.692        0.431        1.177        4.347 
DN16     21.272        0.398        0.670        2.812 
DN17     20.800        0.411        0.658        2.866 
DN18     16.923        0.585        0.307        2.110 
DN19     13.888        0.729        0.476        2.570 
DN20      4.888        1.740        2.916       12.740 
DN21      0.151        3.817        8.980       99.241 
DN22      8.188        0.461        0.657        3.258 
DN23      6.072        0.535        1.097        3.893 
DN24      4.401        0.609        0.728        3.051 
DN25      1.885        1.101        2.111        8.170 
DN26      0.262        2.459        4.855       31.642 
DN27      0.211        4.648        6.114       46.216 
DN28      0.000        0.000        0.000        0.000 
DN29      0.000        0.000        0.000        0.000 
DN30      0.000        0.000        0.000        0.000 
DN31      1.713        0.818        1.475        5.504 
DN32      0.297        1.860        5.868       48.784 
DN33      0.038        4.762        8.606       92.773 
DN34      0.004        6.765       10.107      124.528 
DN35      0.026        5.332        6.600       50.000 
DN36      0.000        0.000        0.000        0.000 
DN37      0.000        0.000        0.000        0.000 
DN38      0.000        0.000        0.000        0.000 
DN39      0.000        0.000        0.000        0.000 
DN40      0.000        0.000        0.000        0.000 
DN41      0.000        0.000        0.000        0.000 
DN42      0.004        8.741       19.718      432.791 
DN43      0.074        7.736       14.358      246.193 
DN44      0.870        2.714        4.320       24.498 
DN45      6.182        0.877        1.402        5.071 
DN46     16.550        0.547        0.994        4.296 
DN47     23.775        0.428        0.537        2.715 
DN48     19.669        0.462        0.256        1.983 
A1        0.000        0.000        0.000        0.000 
A2        0.000        0.000        0.000        0.000 
A3        0.000        0.000        0.000        0.000 
A4        0.000        0.000        0.000        0.000 
A5        0.000        0.000        0.000        0.000 
A6        0.000        0.000        0.000        0.000 
B1       47.947        0.755        1.021        3.947 
B2       23.683        0.892        1.323        5.052 
B3        6.351        1.011        2.211        8.936 
B4        1.443        1.281        2.909       14.561 
B5        0.171        2.641        7.062       71.845 
B6        0.130        3.334        9.803      175.994 
Wake     26.014        0.424        1.050        3.799 
C1        0.219        2.194        5.743       48.249 
C2        0.400        1.743        3.970       23.639 
C3        0.679        1.308        2.512       11.434 
C4        1.038        1.202        1.909        6.712 
C5        0.000        0.000        0.000        0.000 
C6        1.251        1.165        1.829        6.671 
D1        2.909        1.194        2.320        8.414 
D2        1.996        1.523        3.421       16.629 
D3        0.652        1.426        2.764       11.934 
D4        0.462        1.748        3.055       13.733 
D5        0.000        0.000        0.000        0.000 
D6        0.066        3.656        6.820       57.115 
Tip      22.647        0.463        0.646        2.935 
