Trial 2671852M
Period 400:600s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.067        0.661        1.903        9.789 
DN02      0.091        0.728        1.461        5.596 
DN03      0.139        0.801        2.572       12.668 
DN04      0.177        0.849        2.306       10.017 
DN05      0.342        0.505        1.523        5.768 
DN06      0.406        0.604        3.088       19.773 
DN07      0.509        0.885        3.537       22.312 
DN08      1.165        0.939        1.943        7.134 
DN09      2.146        0.874        2.323       10.458 
DN10      3.996        1.373        3.269       17.037 
DN11     13.040        1.367        2.487       10.107 
DN12     26.456        1.492        3.026       15.213 
DN13      1.834        0.484        0.632        3.296 
DN14      2.668        0.444        0.447        3.065 
DN15      3.656        0.480        0.549        2.540 
DN16      4.537        0.424       -0.180        2.566 
DN17      5.530        0.301        0.466        3.357 
DN18      3.782        0.487        0.978        3.941 
DN19      4.497        0.594        1.250        5.378 
DN20      0.601        1.382        3.057       16.619 
DN21      0.000        0.000        0.000        0.000 
DN22      2.753        0.190       -0.565        3.680 
DN23      2.616        0.200       -0.150        3.583 
DN24      2.022        0.305        0.222        3.708 
DN25      0.856        0.657        1.740        8.266 
DN26      0.177        1.104        1.919        7.272 
DN27      0.003        2.105        3.471       16.077 
DN28      0.000        0.000        0.000        0.000 
DN29      0.000        0.000        0.000        0.000 
DN30      0.000        0.000        0.000        0.000 
DN31      1.271        0.418        0.277        2.852 
DN32      0.263        0.944        1.437        4.374 
DN33      0.053        1.591        2.704       12.002 
DN34      0.001        3.851        9.680      149.499 
DN35      0.000        0.000        0.000        0.000 
DN36      0.000        0.000        0.000        0.000 
DN37      0.000        0.000        0.000        0.000 
DN38      0.000        0.000        0.000        0.000 
DN39      0.000        0.000        0.000        0.000 
DN40      0.000        0.000        0.000        0.000 
DN41      0.122        3.185        6.416       55.874 
DN42      1.516        1.131        1.764        6.010 
DN43      2.756        0.910        1.420        4.911 
DN44      3.370        0.742        1.057        4.606 
DN45      4.122        0.531        0.574        3.015 
DN46      5.205        0.400        0.353        2.827 
DN47      6.237        0.285        0.569        2.890 
DN48      4.747        0.303        0.707        3.140 
A1        0.000        0.000        0.000        0.000 
A2        0.000        0.000        0.000        0.000 
A3        0.000        0.000        0.000        0.000 
A4        0.000        0.000        0.000        0.000 
A5        0.000        0.000        0.000        0.000 
A6        0.000        0.000        0.000        0.000 
B1        2.760        1.085        1.879        6.639 
B2        2.855        1.363        2.315        8.811 
B3        1.318        1.353        2.933       14.783 
B4        0.489        1.334        3.839       30.164 
B5        0.126        1.651        3.438       22.126 
B6        0.146        1.724        3.020       13.228 
Wake      3.466        0.484        0.390        2.743 
C1        0.199        0.979        1.353        4.752 
C2        0.180        0.964        1.301        4.363 
C3        0.277        0.761        0.951        3.895 
C4        0.332        0.688        0.777        3.329 
C5        0.000        0.000        0.000        0.000 
C6        0.376        0.668        0.796        3.101 
D1        0.050        1.125        1.637        6.592 
D2        0.039        1.120        2.060        8.376 
D3        0.023        1.068        1.608        6.098 
D4        0.072        1.351        1.566        5.533 
D5        0.000        0.000        0.000        0.000 
D6        0.006        1.783        2.371        9.664 
Tip       5.007        0.326        0.612        3.138 
