Trial 2671852M
Period 200:1300s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.246        0.933        2.091        9.186 
DN02      0.320        0.924        1.963        8.313 
DN03      0.503        0.965        1.938        7.252 
DN04      0.539        1.005        2.326       10.013 
DN05      0.864        0.823        1.867        6.887 
DN06      1.162        0.943        2.366       10.936 
DN07      1.607        1.125        2.779       13.555 
DN08      3.284        1.030        1.974        7.642 
DN09      4.718        1.025        2.434       11.564 
DN10     10.471        1.318        2.387        9.958 
DN11     24.789        1.150        1.835        6.908 
DN12     25.783        1.635        2.951       15.351 
DN13      3.214        0.448        0.207        2.417 
DN14      4.233        0.366       -0.039        2.612 
DN15      4.897        0.342        0.055        3.247 
DN16      4.538        0.342        0.204        3.532 
DN17      4.557        0.371        0.531        3.597 
DN18      2.265        0.806        1.344        5.663 
DN19      2.478        0.959        1.784        7.458 
DN20      0.211        2.531        5.102       40.898 
DN21      0.000        0.000        0.000        0.000 
DN22      2.221        0.332       -0.035        2.488 
DN23      1.609        0.554        0.337        2.367 
DN24      0.890        0.888        0.988        3.215 
DN25      0.300        1.508        2.378       11.029 
DN26      0.052        2.408        3.629       19.164 
DN27      0.004        5.529       12.786      254.604 
DN28      0.000        0.000        0.000        0.000 
DN29      0.000        0.000        0.000        0.000 
DN30      0.000        0.000        0.000        0.000 
DN31      0.414        1.336        1.607        4.830 
DN32      0.084        2.421        3.719       21.770 
DN33      0.014        3.151        5.514       42.867 
DN34      0.001        4.718       12.971      283.362 
DN35      0.000        0.000        0.000        0.000 
DN36      0.000        0.000        0.000        0.000 
DN37      0.000        0.000        0.000        0.000 
DN38      0.000        0.000        0.000        0.000 
DN39      0.000        0.000        0.000        0.000 
DN40      0.000        0.000        0.000        0.000 
DN41      0.134        3.934       10.723      184.446 
DN42      1.183        1.337        2.748       13.370 
DN43      2.206        1.031        1.860        6.929 
DN44      2.998        0.786        1.257        5.115 
DN45      3.802        0.546        0.745        3.729 
DN46      4.451        0.429        0.610        3.617 
DN47      4.811        0.419        0.552        3.309 
DN48      3.504        0.473        0.581        3.423 
A1        0.000        0.000        0.000        0.000 
A2        0.000        0.000        0.000        0.000 
A3        0.000        0.000        0.000        0.000 
A4        0.000        0.000        0.000        0.000 
A5        0.000        0.000        0.000        0.000 
A6        0.000        0.000        0.000        0.000 
B1        6.451        1.056        1.729        6.184 
B2        6.660        1.232        2.013        7.368 
B3        3.455        1.349        2.654       11.254 
B4        1.604        1.416        2.909       13.837 
B5        0.635        1.902        4.163       25.298 
B6        0.736        1.955        4.055       25.168 
Wake      5.100        0.385        0.201        3.143 
C1        0.061        2.367        3.440       16.549 
C2        0.056        2.138        3.221       14.593 
C3        0.086        1.895        2.652       10.567 
C4        0.110        1.655        2.337        8.626 
C5        0.000        0.000        0.000        0.000 
C6        0.117        1.676        2.298        8.380 
D1        0.223        1.183        1.923        6.842 
D2        0.185        1.329        2.563       10.831 
D3        0.095        1.371        3.442       20.160 
D4        0.115        1.336        2.142        9.561 
D5        0.000        0.000        0.000        0.000 
D6        0.019        2.163        4.953       36.208 
Tip       3.769        0.486        0.649        3.605 
