Trial 2640701M
Period 400:600s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.000        0.000        0.000        0.000 
DN02      0.000        0.000        0.000        0.000 
DN03     16.010        1.448        2.074        8.256 
DN04     15.957        0.688        0.519        2.915 
DN05     77.027        0.890        2.036        8.979 
DN06     59.397        0.474        0.328        2.994 
DN07     20.708        0.866        1.153        3.617 
DN08      8.555        0.814        1.926        7.987 
DN09      1.448        0.951        1.684        6.270 
DN10      0.116        1.268        1.461        4.684 
DN11      0.057        1.292        1.803        7.348 
DN12      0.009        1.980        2.897       14.835 
DN13      0.000        0.000        0.000        0.000 
DN14      0.000        0.000        0.000        0.000 
DN15      0.000        0.000        0.000        0.000 
DN16      3.862        0.995        1.637        6.404 
DN17     11.202        0.586        0.625        2.517 
DN18     19.372        0.356        0.251        2.577 
DN19     17.417        0.454        0.658        3.125 
DN20      4.170        0.568        1.054        4.250 
DN21      1.023        0.591        0.929        3.906 
DN22      0.000        0.000        0.000        0.000 
DN23      0.000        0.000        0.000        0.000 
DN24      0.000        0.000        0.000        0.000 
DN25      0.408        1.644        3.359       17.688 
DN26      4.698        0.627        1.957        8.643 
DN27     14.667        0.343        1.583        5.160 
DN28     12.873        0.295        0.741        3.221 
DN29      5.663        0.333        0.186        2.786 
DN30      0.000        0.000        0.000        0.000 
DN31      0.000        0.000        0.000        0.000 
DN32      0.000        0.000        0.000        0.000 
DN33      0.000        0.000        0.000        0.000 
DN34      0.000        0.000        0.000        0.000 
DN35      0.003        4.106        6.502       49.437 
DN36      0.132        1.329        2.422       10.956 
DN37      3.760        0.487        0.667        3.145 
DN38      5.940        0.329        1.015        4.655 
DN39     11.962        0.391        0.755        2.470 
DN40     14.802        0.316       -0.229        2.211 
DN41      0.000        0.000        0.000        0.000 
DN42      0.001        1.739        1.789        5.494 
DN43      0.109        9.916       12.290      160.514 
DN44      1.987        3.027        3.603       16.004 
DN45      9.691        0.977        1.083        3.922 
DN46     17.639        0.447        0.141        2.683 
DN47     20.582        0.367        0.318        2.460 
DN48     21.726        0.369        0.278        2.270 
A1       12.593        0.319        0.786        2.624 
A2        0.000        0.000        0.000        0.000 
A3       12.205        0.369        0.793        2.936 
A4        0.000        0.000        0.000        0.000 
A5       10.887        0.443        0.362        2.667 
A6       14.849        0.515        0.334        2.927 
B1        0.919        0.939        1.919        8.076 
B2        0.796        0.949        1.510        5.845 
B3        0.325        1.230        1.567        6.098 
B4        0.097        1.848        2.882       15.087 
B5        0.017        2.394        7.732      113.312 
B6        0.007        1.374        1.554        5.365 
Wake      5.944        0.755        0.656        2.669 
C1        0.000        0.000        0.000        0.000 
C2        0.000        0.000        0.000        0.000 
C3        0.000        0.000        0.000        0.000 
C4        0.000        0.000        0.000        0.000 
C5        0.000        0.000        0.000        0.000 
C6        0.000        0.000        0.000        0.000 
D1        0.092        2.715        5.562       44.643 
D2        0.000        0.000        0.000        0.000 
D3        0.075        4.902        9.360      131.668 
D4        0.070        2.443       13.560      313.663 
D5        0.000        0.000        0.000        0.000 
D6        0.009       12.141       49.269     2586.690 
Tip      27.820        0.419        0.307        2.493 
