Trial 2640701M
Period 300:500s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.000        0.000        0.000        0.000 
DN02      0.000        0.000        0.000        0.000 
DN03     11.747        1.850        2.735       12.041 
DN04     13.703        0.626        0.793        3.279 
DN05     83.082        0.790        1.665        7.905 
DN06     73.669        0.491        0.224        2.046 
DN07     22.534        0.649        0.855        3.995 
DN08     12.256        0.582        0.425        2.533 
DN09      2.377        0.697        0.746        2.974 
DN10      0.293        0.654        0.328        2.464 
DN11      0.115        0.671        0.950        4.608 
DN12      0.015        1.916        2.689       11.449 
DN13      0.000        0.000        0.000        0.000 
DN14      0.000        0.000        0.000        0.000 
DN15      0.000        0.000        0.000        0.000 
DN16      2.903        1.268        2.144        8.736 
DN17     10.061        0.687        2.465       11.968 
DN18     24.343        0.342        0.760        3.711 
DN19     18.096        0.461        0.588        2.913 
DN20      4.523        0.451        0.762        4.678 
DN21      0.786        0.631        0.788        3.025 
DN22      0.000        0.000        0.000        0.000 
DN23      0.000        0.000        0.000        0.000 
DN24      0.000        0.000        0.000        0.000 
DN25      0.057        2.395        4.853       30.115 
DN26      4.298        0.980        4.722       35.083 
DN27     17.198        0.474        0.341        2.019 
DN28     11.888        0.402        0.338        2.368 
DN29      3.911        0.551        0.578        3.218 
DN30      0.000        0.000        0.000        0.000 
DN31      0.000        0.000        0.000        0.000 
DN32      0.000        0.000        0.000        0.000 
DN33      0.000        0.000        0.000        0.000 
DN34      0.000        0.000        0.000        0.000 
DN35      0.000        3.221        3.352       15.139 
DN36      0.029        2.407        5.293       35.373 
DN37      4.001        0.739        0.871        3.233 
DN38      5.315        0.519        0.115        3.564 
DN39     10.218        0.611        0.345        2.038 
DN40      7.717        0.863        0.707        2.252 
DN41      0.000        0.000        0.000        0.000 
DN42      0.002        1.647        1.939        6.579 
DN43      0.003        1.924        2.080        6.410 
DN44      1.649        4.100        4.880       27.674 
DN45     14.198        0.900        0.869        3.340 
DN46     23.708        0.476        0.673        2.733 
DN47     26.985        0.439        0.492        2.137 
DN48     28.688        0.467        0.549        2.087 
A1        9.803        0.651        0.276        1.933 
A2        0.000        0.000        0.000        0.000 
A3       10.214        0.605        0.372        2.235 
A4        0.000        0.000        0.000        0.000 
A5       10.501        0.480        0.475        2.412 
A6       14.043        0.578        0.377        2.804 
B1        1.905        0.562        0.936        4.183 
B2        1.717        0.527        0.375        2.796 
B3        0.701        0.837        0.810        3.076 
B4        0.243        1.370        1.684        5.541 
B5        0.033        2.792        5.712       42.430 
B6        0.007        1.395        1.585        5.479 
Wake      3.418        0.991        2.245        9.231 
C1        0.000        0.000        0.000        0.000 
C2        0.000        0.000        0.000        0.000 
C3        0.000        0.000        0.000        0.000 
C4        0.000        0.000        0.000        0.000 
C5        0.000        0.000        0.000        0.000 
C6        0.000        0.000        0.000        0.000 
D1        0.058        3.583        7.458       74.010 
D2        0.000        0.000        0.000        0.000 
D3        0.061        5.607       10.573      166.249 
D4        0.070        2.481       13.452      309.789 
D5        0.000        0.000        0.000        0.000 
D6        0.009       12.840       49.340     2591.591 
Tip      36.128        0.479        0.611        2.341 
