Trial 2640246M
Period 500:700s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.000        0.000        0.000        0.000 
DN02      0.000        0.000        0.000        0.000 
DN03      0.012        4.864       10.704      133.969 
DN04      6.378        1.418        1.907        6.572 
DN05     24.426        0.650        1.201        5.204 
DN06     20.161        0.468        0.192        2.903 
DN07      8.170        0.770        1.077        3.958 
DN08      4.213        0.690        0.687        2.879 
DN09      0.903        0.800        1.251        4.786 
DN10      0.041        0.936        1.228        4.901 
DN11      0.003        1.376        1.452        4.789 
DN12      0.000        0.000        0.000        0.000 
DN13      0.000        0.000        0.000        0.000 
DN14      0.000        0.000        0.000        0.000 
DN15      0.004        1.659        1.943        6.702 
DN16      0.894        1.398        3.416       16.938 
DN17      7.726        0.512        0.774        4.703 
DN18      8.123        0.262       -0.461        2.785 
DN19      6.484        0.327        0.237        2.662 
DN20      1.148        0.526        1.177        4.936 
DN21      0.203        0.677        1.688        6.405 
DN22      0.000        0.000        0.000        0.000 
DN23      0.000        0.000        0.000        0.000 
DN24      0.001        2.303        2.329        8.029 
DN25      0.306        1.089        2.097        8.385 
DN26      2.605        0.574        0.554        2.347 
DN27      5.881        0.185        0.180        3.387 
DN28      3.598        0.307       -0.183        2.136 
DN29      1.299        0.445        0.711        3.379 
DN30      0.000        0.000        0.000        0.000 
DN31      0.000        0.000        0.000        0.000 
DN32      0.000        0.000        0.000        0.000 
DN33      0.001        2.077        2.442        9.537 
DN34      0.000        3.951        6.048       47.577 
DN35      0.074        2.560        4.022       19.471 
DN36      0.356        1.304        2.126        7.476 
DN37      2.103        0.470        0.547        2.592 
DN38      3.009        0.213        0.114        3.591 
DN39      3.614        0.138       -0.154        2.921 
DN40      0.000        0.000        0.000        0.000 
DN41      0.031       13.528       17.247      319.202 
DN42      0.825        1.847        3.078       13.060 
DN43      2.454        1.194        1.597        5.411 
DN44      4.474        0.913        1.208        4.631 
DN45      6.152        0.612        0.582        3.039 
DN46      8.071        0.382        0.067        2.997 
DN47      9.191        0.322        0.447        3.633 
DN48      9.539        0.339        0.411        3.860 
A1        3.684        0.140        0.133        3.062 
A2        4.275        0.182       -0.412        3.688 
A3        3.197        0.212       -0.992        5.122 
A4        0.000        0.000        0.000        0.000 
A5        2.841        0.330       -0.488        3.012 
A6        3.821        0.381       -0.189        2.755 
B1        0.429        0.788        2.209       11.772 
B2        0.374        0.847        2.935       19.097 
B3        0.212        1.068        3.951       29.032 
B4        0.099        1.315        3.203       18.669 
B5        0.044        1.417        3.178       21.427 
B6        0.000        0.000        0.000        0.000 
Wake      0.794        0.799        2.159       10.484 
C1        0.000        0.000        0.000        0.000 
C2        0.000        0.000        0.000        0.000 
C3        0.000        0.000        0.000        0.000 
C4        0.000        0.000        0.000        0.000 
C5        0.000        0.000        0.000        0.000 
C6        0.000        0.000        0.000        0.000 
D1        0.000        0.000        0.000        0.000 
D2        0.000        0.000        0.000        0.000 
D3        0.006        1.678        2.734       19.260 
D4        0.056        1.637        1.986        7.300 
D5        0.000        0.000        0.000        0.000 
D6        0.007        1.676        2.145        8.374 
Tip      11.176        0.339        0.484        3.971 
