Trial 2640246M
Period 1100:1300s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.000        0.000        0.000        0.000 
DN02      0.000        0.000        0.000        0.000 
DN03      0.037        3.850        8.028       88.088 
DN04      3.595        1.670        3.837       23.702 
DN05     30.442        0.710        0.571        2.947 
DN06     22.196        0.490       -0.064        1.910 
DN07     11.372        0.688        1.473        5.931 
DN08      4.852        0.684        0.725        2.604 
DN09      0.803        0.851        1.661        6.581 
DN10      0.071        1.186        2.684       11.585 
DN11      0.050        1.079        2.100        6.775 
DN12      0.000        0.000        0.000        0.000 
DN13      0.000        0.000        0.000        0.000 
DN14      0.000        0.000        0.000        0.000 
DN15      0.010        2.200        4.147       23.162 
DN16      1.231        1.178        3.154       17.412 
DN17      9.918        0.521        0.816        3.361 
DN18     11.389        0.216       -0.449        4.592 
DN19      7.256        0.371        0.291        2.339 
DN20      1.187        0.661        1.082        3.685 
DN21      0.189        0.487        0.596        2.987 
DN22      0.000        0.000        0.000        0.000 
DN23      0.000        0.000        0.000        0.000 
DN24      0.001        2.422        2.582        9.799 
DN25      0.548        0.654        1.727        7.265 
DN26      5.260        0.366        0.592        3.295 
DN27      8.023        0.119        0.064        2.961 
DN28      3.017        0.334        0.412        2.909 
DN29      0.843        0.453        0.496        2.418 
DN30      0.000        0.000        0.000        0.000 
DN31      0.000        0.000        0.000        0.000 
DN32      0.000        0.000        0.000        0.000 
DN33      0.001        2.478        2.926       13.000 
DN34      0.017        0.477        1.902       13.398 
DN35      0.149        0.616        1.276        5.154 
DN36      0.769        0.663        1.173        3.975 
DN37      4.383        0.221       -0.062        2.897 
DN38      5.147        0.118        0.370        3.336 
DN39      4.616        0.159       -0.558        3.521 
DN40      0.000        0.000        0.000        0.000 
DN41      0.005        2.064       10.382      218.919 
DN42      0.421        2.373        4.304       25.920 
DN43      1.993        1.469        2.553       10.269 
DN44      5.478        0.867        0.846        2.779 
DN45      8.534        0.561        0.138        2.392 
DN46     10.773        0.359       -0.272        2.612 
DN47     12.539        0.297       -0.419        2.756 
DN48     13.167        0.304       -0.300        2.839 
A1        4.530        0.149       -0.252        3.006 
A2        5.129        0.192       -0.137        2.854 
A3        3.727        0.247       -0.276        2.846 
A4        0.000        0.000        0.000        0.000 
A5        3.373        0.366       -0.289        2.214 
A6        4.513        0.416       -0.132        2.088 
B1        0.561        0.760        2.937       15.275 
B2        0.451        0.678        0.935        4.006 
B3        0.202        0.809        1.027        3.971 
B4        0.094        1.056        1.683        6.482 
B5        0.029        1.376        2.192        9.437 
B6        0.000        0.000        0.000        0.000 
Wake      1.259        0.812        2.735       13.943 
C1        0.000        0.000        0.000        0.000 
C2        0.000        0.000        0.000        0.000 
C3        0.000        0.000        0.000        0.000 
C4        0.000        0.000        0.000        0.000 
C5        0.000        0.000        0.000        0.000 
C6        0.000        0.000        0.000        0.000 
D1        0.000        0.000        0.000        0.000 
D2        0.000        0.000        0.000        0.000 
D3        0.006        1.543        1.846        6.571 
D4        0.070        1.445        1.692        5.893 
D5        0.000        0.000        0.000        0.000 
D6        0.008        1.522        1.928        7.284 
Tip      15.081        0.328       -0.390        2.574 
