Trial 2640246M
Period 450:800s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.000        0.000        0.000        0.000 
DN02      0.000        0.000        0.000        0.000 
DN03      0.165        2.867        4.630       30.166 
DN04      7.337        1.266        1.792        6.333 
DN05     28.703        0.653        1.111        4.439 
DN06     18.267        0.502        0.202        2.770 
DN07      7.654        0.755        1.138        4.316 
DN08      3.567        0.785        1.118        3.849 
DN09      0.726        0.938        1.607        5.898 
DN10      0.034        1.018        1.369        5.541 
DN11      0.003        1.496        1.690        5.556 
DN12      0.000        0.000        0.000        0.000 
DN13      0.000        0.000        0.000        0.000 
DN14      0.000        0.000        0.000        0.000 
DN15      0.008        3.010        8.746      110.129 
DN16      1.751        1.503        2.437        9.043 
DN17      8.910        0.506        0.587        3.390 
DN18      7.706        0.310       -0.436        2.802 
DN19      5.721        0.464        0.038        2.554 
DN20      0.989        0.699        1.569        6.410 
DN21      0.167        0.729        1.970        8.298 
DN22      0.000        0.000        0.000        0.000 
DN23      0.000        0.000        0.000        0.000 
DN24      0.001        2.472        2.546        9.293 
DN25      0.689        1.412        2.295        7.984 
DN26      3.386        0.626        0.629        2.613 
DN27      6.038        0.175       -0.080        3.028 
DN28      3.251        0.422       -0.001        1.941 
DN29      0.980        0.651        0.726        3.210 
DN30      0.000        0.000        0.000        0.000 
DN31      0.000        0.000        0.000        0.000 
DN32      0.000        0.000        0.000        0.000 
DN33      0.001        2.309        2.821       12.272 
DN34      0.023        2.916        4.431       27.832 
DN35      0.205        1.895        2.832       12.153 
DN36      0.848        1.457        2.384        8.777 
DN37      2.709        0.456        0.190        1.936 
DN38      3.236        0.238       -0.046        2.918 
DN39      3.460        0.172       -0.722        4.128 
DN40      0.000        0.000        0.000        0.000 
DN41      0.019       16.744       22.859      559.768 
DN42      0.732        2.042        3.501       16.178 
DN43      2.401        1.276        1.665        5.417 
DN44      4.407        0.923        1.103        4.028 
DN45      6.265        0.608        0.482        2.745 
DN46      8.466        0.417        0.401        3.564 
DN47      9.977        0.316        0.159        2.865 
DN48     10.554        0.318        0.082        3.020 
A1        3.398        0.221       -0.798        3.580 
A2        3.940        0.260       -0.655        3.232 
A3        2.871        0.316       -0.784        3.232 
A4        0.000        0.000        0.000        0.000 
A5        2.491        0.455       -0.250        2.233 
A6        3.337        0.501       -0.040        2.254 
B1        0.342        0.887        2.286       13.041 
B2        0.299        0.949        2.870       20.170 
B3        0.158        1.224        4.209       35.401 
B4        0.075        1.434        3.760       25.805 
B5        0.037        1.437        3.306       24.352 
B6        0.000        0.000        0.000        0.000 
Wake      1.733        1.441        2.651        9.547 
C1        0.000        0.000        0.000        0.000 
C2        0.000        0.000        0.000        0.000 
C3        0.000        0.000        0.000        0.000 
C4        0.000        0.000        0.000        0.000 
C5        0.000        0.000        0.000        0.000 
C6        0.000        0.000        0.000        0.000 
D1        0.000        0.000        0.000        0.000 
D2        0.000        0.000        0.000        0.000 
D3        0.006        1.631        2.403       14.315 
D4        0.058        1.607        1.968        7.348 
D5        0.000        0.000        0.000        0.000 
D6        0.006        1.681        2.162        8.499 
Tip      12.150        0.341        0.317        3.318 
