Trial 2640138M
Period 500:700s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.000        3.081        3.409       15.211 
DN02      0.001        2.080        2.200        7.562 
DN03      0.005        2.771        4.130       21.897 
DN04      0.898        2.910        4.122       21.898 
DN05      8.641        1.110        2.596       12.764 
DN06     31.404        0.539        1.016        4.730 
DN07     13.952        0.782        1.859        6.914 
DN08      2.470        0.828        1.743        7.209 
DN09      0.374        0.791        1.984        8.269 
DN10      0.004        2.493        3.740       20.328 
DN11      0.000        4.606        6.522       55.993 
DN12      0.000        8.787        9.541      103.715 
DN13      0.000        0.000        0.000        0.000 
DN14      0.002        1.942        2.042        6.965 
DN15      0.004        2.316        4.484       31.980 
DN16      0.908        1.232        2.944       15.413 
DN17      9.013        0.443        0.306        2.986 
DN18      5.823        0.480        0.628        3.225 
DN19      2.275        0.479        1.134        5.447 
DN20      0.092        0.866        2.509       12.262 
DN21      0.003        1.957        3.113       14.592 
DN22      0.001        1.726        1.842        6.272 
DN23      0.001        2.404        2.851       12.077 
DN24      0.001        2.175        2.636       10.726 
DN25      1.136        0.719        0.421        2.667 
DN26      6.106        0.378       -0.527        2.567 
DN27      4.483        0.293        0.769        3.181 
DN28      0.475        0.622        0.786        3.429 
DN29      0.021        1.204        1.739        6.556 
DN30      0.000        0.000        0.000        0.000 
DN31      0.018        1.497        1.678        5.520 
DN32      0.003        1.377        1.505        4.980 
DN33      0.001        2.200        2.654       10.774 
DN34      0.167        1.012        1.246        4.560 
DN35      1.085        0.655        0.189        2.484 
DN36      2.910        0.544       -0.374        2.396 
DN37      3.723        0.392       -0.354        2.457 
DN38      1.869        0.410        0.239        3.138 
DN39      0.860        0.599        0.468        2.859 
DN40      0.000        0.000        0.000        0.000 
DN41      0.002        1.550        1.771        5.972 
DN42      0.671        3.070        3.960       18.575 
DN43      2.586        1.550        2.115        7.711 
DN44      6.119        0.842        0.691        2.508 
DN45      9.290        0.545        0.102        2.236 
DN46     10.912        0.379       -0.100        2.540 
DN47     11.850        0.281       -0.046        2.671 
DN48     12.470        0.268       -0.354        3.241 
A1        0.404        0.761        0.310        2.257 
A2        0.466        0.824        0.632        2.809 
A3        0.283        0.813        0.615        2.678 
A4        0.000        0.000        0.000        0.000 
A5        0.206        0.999        1.441        5.451 
A6        0.239        1.166        1.806        7.094 
B1        0.106        1.013        1.457        6.286 
B2        0.084        1.162        1.911        7.593 
B3        0.040        1.330        2.142        9.684 
B4        0.016        1.558        2.728       14.895 
B5        0.015        1.410        1.670        6.045 
B6        0.000        0.000        0.000        0.000 
Wake      0.847        0.804        0.813        3.390 
C1        0.002        1.865        2.350        9.288 
C2        0.006        1.699        2.171        8.462 
C3        0.004        1.625        2.024        7.526 
C4        0.015        1.646        2.094        8.177 
C5        0.013        1.587        2.048        8.068 
C6        0.005        1.654        2.130        8.418 
D1        0.019        1.624        2.078        8.067 
D2        0.000        0.000        0.000        0.000 
D3        0.006        1.629        2.188        9.505 
D4        0.061        1.605        1.953        7.082 
D5        0.017        1.623        2.106        8.237 
D6        0.007        1.635        2.175        8.887 
Tip       0.000        0.000        0.000        0.000 
