Trial 2620356M
Period 650:850s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.002        2.133        2.715       11.143 
DN02      0.002        1.994        2.741       12.083 
DN03      8.720        1.356        2.274        8.799 
DN04     10.837        0.504        0.863        4.594 
DN05     33.948        0.353        0.423        3.873 
DN06     26.166        0.289        0.355        4.382 
DN07     14.038        0.482        0.104        2.362 
DN08      6.598        0.390        0.238        2.822 
DN09      1.513        0.604        0.591        2.933 
DN10      0.252        0.669        1.525        5.815 
DN11      0.115        0.559        2.222        8.735 
DN12      0.076        0.548        1.086        3.969 
DN13      0.002        1.491        1.540        4.889 
DN14      0.002        1.881        2.041        7.649 
DN15      0.005        2.157        6.629       64.299 
DN16      2.474        0.993        1.992        7.887 
DN17      8.252        0.314        0.503        3.846 
DN18     11.225        0.201       -0.869        4.112 
DN19      8.906        0.312       -0.296        2.461 
DN20      3.597        0.420        0.449        2.681 
DN21      1.322        0.494        0.066        2.184 
DN22      0.001        1.946        1.899        6.230 
DN23      0.002        1.718        2.075        7.756 
DN24      0.003        1.607        2.084        7.911 
DN25      0.185        1.519        3.036       14.896 
DN26      2.725        0.500        0.719        3.174 
DN27      7.321        0.164        0.850        4.246 
DN28      5.967        0.162       -0.558        3.414 
DN29      3.414        0.227       -0.441        2.849 
DN30      0.000        0.000        0.000        0.000 
DN31      0.018        1.452        1.592        5.151 
DN32      0.001        2.791        3.130       13.540 
DN33      0.001        2.650        3.253       15.489 
DN34      0.001        3.656        4.726       27.020 
DN35      0.004        2.147        3.245       16.476 
DN36      0.050        1.379        2.868       13.406 
DN37      1.848        0.399        0.290        2.645 
DN38      3.276        0.188        0.522        3.423 
DN39      4.357        0.155        0.096        2.834 
DN40      2.664        0.154       -0.062        3.962 
DN41      0.000        0.000        0.000        0.000 
DN42      0.000        2.815        2.861       11.286 
DN43      0.011        9.692       18.104      377.647 
DN44      4.396        1.053        1.116        3.276 
DN45      8.625        0.514       -0.108        2.239 
DN46     10.184        0.318       -0.214        2.545 
DN47     12.605        0.203       -0.192        2.746 
DN48     14.291        0.187       -0.251        3.174 
A1        4.423        0.116       -0.051        2.795 
A2        4.354        0.134        0.075        3.009 
A3        1.413        0.193        0.037        3.411 
A4        0.000        0.000        0.000        0.000 
A5        3.698        0.255       -0.626        3.128 
A6        5.586        0.294       -0.497        2.721 
B1        0.349        0.689        1.228        4.557 
B2        0.563        0.783        1.724        6.822 
B3        0.210        0.997        1.350        4.525 
B4        0.076        1.465        2.229        8.464 
B5        0.000        0.000        0.000        0.000 
B6        0.000        0.000        0.000        0.000 
Wake      3.564        0.472        0.389        2.453 
C1        0.002        1.770        2.261        8.898 
C2        0.006        1.596        2.011        7.691 
C3        0.004        1.527        1.922        7.303 
C4        0.013        1.700        2.121        8.127 
C5        0.012        1.622        2.029        7.796 
C6        0.005        1.700        2.174        8.500 
D1        0.020        1.682        2.188        8.775 
D2        0.002        1.664        1.978        7.022 
D3        0.088        2.781        6.555       57.047 
D4        0.165        3.366        7.969       87.017 
D5        0.000        0.000        0.000        0.000 
D6        0.067        6.366       11.697      160.147 
Tip      11.791        0.211       -0.160        2.746 
