Trial 2620356M
Period 600:900s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.001        2.438        3.316       16.048 
DN02      0.001        2.262        3.511       20.943 
DN03      8.294        1.391        2.498       10.581 
DN04     10.585        0.513        0.939        4.586 
DN05     31.920        0.373        0.547        3.832 
DN06     24.785        0.303        0.193        4.356 
DN07     14.649        0.467       -0.055        2.176 
DN08      7.101        0.460        0.793        4.239 
DN09      1.577        0.700        1.280        6.916 
DN10      0.235        0.672        1.546        6.209 
DN11      0.109        0.542        2.198        9.358 
DN12      0.081        0.616        1.136        3.728 
DN13      0.002        1.557        1.643        5.299 
DN14      0.002        1.865        2.214        8.756 
DN15      0.007        1.949        4.043       24.982 
DN16      2.210        1.053        2.014        7.956 
DN17      7.833        0.331        0.345        3.723 
DN18     11.412        0.194       -0.873        4.327 
DN19      8.864        0.316       -0.242        2.460 
DN20      3.681        0.423        0.352        2.479 
DN21      1.540        0.554        0.665        3.304 
DN22      0.001        2.036        2.027        6.757 
DN23      0.002        1.792        2.188        8.493 
DN24      0.006        1.849        2.616        9.741 
DN25      0.182        1.465        2.794       13.855 
DN26      2.651        0.525        0.676        2.989 
DN27      7.343        0.161        0.589        4.111 
DN28      6.284        0.188        0.023        3.181 
DN29      3.632        0.269        0.323        3.444 
DN30      0.000        0.000        0.000        0.000 
DN31      0.017        1.455        1.594        5.130 
DN32      0.001        2.484        2.850       11.894 
DN33      0.002        2.302        2.973       12.388 
DN34      0.008        2.399        3.057       12.281 
DN35      0.023        2.137        2.411        8.075 
DN36      0.066        1.359        1.929        6.624 
DN37      1.753        0.496        0.328        2.488 
DN38      3.256        0.305        0.437        3.257 
DN39      4.528        0.209        0.553        3.055 
DN40      2.971        0.257        1.237        4.194 
DN41      0.000        0.000        0.000        0.000 
DN42      0.000        2.649        2.664       10.002 
DN43      0.066        5.790        8.241       77.567 
DN44      4.059        1.080        1.209        3.591 
DN45      7.851        0.564        0.084        2.182 
DN46      9.519        0.339       -0.070        2.604 
DN47     12.045        0.222       -0.182        2.749 
DN48     13.693        0.206       -0.172        2.989 
A1        4.586        0.158        0.695        3.842 
A2        4.550        0.167        0.638        3.748 
A3        1.464        0.218        0.210        3.809 
A4        0.000        0.000        0.000        0.000 
A5        3.815        0.253       -0.551        3.024 
A6        5.722        0.307       -0.524        2.767 
B1        0.358        0.785        1.742        7.036 
B2        0.556        0.816        1.762        7.003 
B3        0.224        1.127        2.274       11.049 
B4        0.076        1.598        3.085       16.456 
B5        0.000        0.000        0.000        0.000 
B6        0.000        0.000        0.000        0.000 
Wake      3.461        0.491        0.424        2.394 
C1        0.002        1.697        2.133        8.128 
C2        0.006        1.578        1.976        7.475 
C3        0.004        1.507        1.890        7.109 
C4        0.013        1.652        2.036        7.597 
C5        0.012        1.619        2.008        7.561 
C6        0.005        1.696        2.141        8.227 
D1        0.021        1.638        2.078        8.075 
D2        0.002        1.701        2.064        7.575 
D3        0.076        2.680        7.582       78.417 
D4        0.147        3.252        8.765      109.934 
D5        0.000        0.000        0.000        0.000 
D6        0.048        7.346       14.346      240.162 
Tip      11.149        0.235       -0.150        2.757 
