Trial 2620307M
Period 600:800s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.212        2.468        9.450      143.330 
DN02     13.317        1.148        2.879       15.301 
DN03     31.744        0.502        0.352        3.007 
DN04      6.144        0.641        0.705        2.964 
DN05      2.927        0.814        2.229        9.863 
DN06      0.396        1.151        2.760       11.271 
DN07      0.068        1.101        1.966        8.527 
DN08      0.012        1.243        2.628       13.866 
DN09      0.001        2.139        2.167        7.452 
DN10      0.000        0.000        0.000        0.000 
DN11      0.000        0.000        0.000        0.000 
DN12      0.000        0.000        0.000        0.000 
DN13      0.000        0.000        0.000        0.000 
DN14      0.512        0.932        2.269        9.680 
DN15     16.265        0.229        0.195        2.804 
DN16      6.960        0.409        0.637        4.025 
DN17      2.292        0.538        0.733        3.536 
DN18      0.240        0.666        0.887        4.122 
DN19      0.028        1.380        2.244        8.872 
DN20      0.001        1.982        2.320        8.382 
DN21      0.000        0.000        0.000        0.000 
DN22      0.000        0.000        0.000        0.000 
DN23      0.064        0.767        2.406       11.419 
DN24      4.230        0.439        0.274        2.718 
DN25      7.629        0.207        0.297        3.646 
DN26      2.080        0.294        1.283        8.812 
DN27      0.446        0.429        1.103        4.962 
DN28      0.009        1.338        1.540        5.425 
DN29      0.001        2.241        2.595       10.531 
DN30      0.000        0.000        0.000        0.000 
DN31      0.000        0.000        0.000        0.000 
DN32      0.006        1.074        1.106        3.856 
DN33      1.254        0.567        1.397        5.899 
DN34      7.831        0.175       -0.120        2.303 
DN35      6.770        0.118       -0.860        4.121 
DN36      4.930        0.255        0.124        2.880 
DN37      1.661        0.288        0.182        2.843 
DN38      0.502        0.545        0.393        2.468 
DN39      0.106        0.871        1.577        5.761 
DN40      0.002        2.303        2.376        8.944 
DN41      0.000        0.000        0.000        0.000 
DN42      0.000        0.000        0.000        0.000 
DN43      0.001        3.658       11.327      194.265 
DN44      0.075        2.808        4.597       26.713 
DN45      0.216        1.815        3.945       25.951 
DN46      0.579        1.077        2.863       14.530 
DN47      1.120        0.672        1.276        4.760 
DN48      1.158        0.729        1.069        3.793 
A1        0.064        0.676        0.951        4.778 
A2        0.105        1.325        1.380        4.427 
A3        0.049        1.364        1.373        4.136 
A4        0.653        0.742        1.078        4.686 
A5        0.022        1.395        1.579        5.352 
A6        0.046        1.305        1.357        4.442 
B1        0.000        0.000        0.000        0.000 
B2        0.000        0.000        0.000        0.000 
B3        0.000        0.000        0.000        0.000 
B4        0.000        0.000        0.000        0.000 
B5        0.000        0.000        0.000        0.000 
B6        0.000        0.000        0.000        0.000 
Wake      9.081        0.211        0.800        3.727 
C1        0.000        0.000        0.000        0.000 
C2        0.000        0.000        0.000        0.000 
C3        0.000        0.000        0.000        0.000 
C4        0.000        0.000        0.000        0.000 
C5        0.000        0.000        0.000        0.000 
C6        0.000        0.000        0.000        0.000 
D1       37.441        0.393        0.663        2.723 
D2        0.049        0.206       -0.017        3.151 
D3       34.216        0.687        1.014        4.625 
D4       37.083        0.941        1.738        8.653 
D5        0.000        0.000        0.000        0.000 
D6        9.044        1.953        2.479        8.944 
Tip       0.969        0.732        1.234        4.660 
