Trial 2620307M
Period 500:900s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.286        2.224        5.386       47.389 
DN02     11.538        1.250        3.240       21.460 
DN03     31.836        0.503        0.360        3.136 
DN04      6.059        0.723        1.189        4.607 
DN05      2.317        0.901        2.361       11.499 
DN06      0.445        1.243        2.623       10.396 
DN07      0.071        1.034        2.056        8.883 
DN08      0.017        1.424        3.014       15.021 
DN09      0.001        2.117        3.109       16.721 
DN10      0.000        0.000        0.000        0.000 
DN11      0.000        0.000        0.000        0.000 
DN12      0.000        0.000        0.000        0.000 
DN13      0.000        0.000        0.000        0.000 
DN14      0.622        1.018        2.152        9.089 
DN15     16.630        0.224        0.134        3.371 
DN16      7.093        0.465        1.122        4.889 
DN17      2.321        0.521        0.727        3.432 
DN18      0.253        0.684        0.707        3.265 
DN19      0.048        1.304        2.287       10.444 
DN20      0.003        1.556        1.853        6.225 
DN21      0.000        0.000        0.000        0.000 
DN22      0.000        0.000        0.000        0.000 
DN23      0.074        1.185        4.099       27.356 
DN24      4.845        0.515        0.736        3.935 
DN25      7.502        0.207        0.182        3.349 
DN26      2.177        0.326        1.171        5.780 
DN27      0.493        0.438        0.916        4.185 
DN28      0.009        1.556        2.403       11.052 
DN29      0.001        2.271        2.693       11.103 
DN30      0.000        0.000        0.000        0.000 
DN31      0.000        0.000        0.000        0.000 
DN32      0.017        1.627        3.823       26.047 
DN33      1.386        0.516        0.961        4.647 
DN34      7.862        0.176       -0.074        2.549 
DN35      6.615        0.123       -0.481        3.831 
DN36      4.835        0.256        0.077        2.682 
DN37      1.570        0.334        0.039        2.634 
DN38      0.487        0.520        0.701        3.756 
DN39      0.146        0.796        1.349        4.795 
DN40      0.004        2.262        3.381       17.548 
DN41      0.000        0.000        0.000        0.000 
DN42      0.000        0.000        0.000        0.000 
DN43      0.001        3.573       10.821      196.144 
DN44      0.064        2.708        4.874       32.072 
DN45      0.200        1.695        3.632       25.162 
DN46      0.561        0.979        2.478       13.379 
DN47      0.983        0.697        1.250        5.043 
DN48      1.021        0.772        1.156        4.299 
A1        0.089        0.704        1.448        6.062 
A2        0.114        1.273        1.308        4.186 
A3        0.051        1.342        1.339        4.067 
A4        0.648        0.690        0.816        4.204 
A5        0.027        1.381        1.782        6.865 
A6        0.052        1.301        1.562        5.871 
B1        0.000        0.000        0.000        0.000 
B2        0.000        0.000        0.000        0.000 
B3        0.000        0.000        0.000        0.000 
B4        0.000        0.000        0.000        0.000 
B5        0.000        0.000        0.000        0.000 
B6        0.000        0.000        0.000        0.000 
Wake      8.808        0.230        0.554        2.981 
C1        0.000        0.000        0.000        0.000 
C2        0.000        0.000        0.000        0.000 
C3        0.000        0.000        0.000        0.000 
C4        0.000        0.000        0.000        0.000 
C5        0.000        0.000        0.000        0.000 
C6        0.000        0.000        0.000        0.000 
D1       33.699        0.424        0.704        3.626 
D2        0.048        0.225       -0.224        3.449 
D3       34.441        0.699        1.066        5.010 
D4       39.039        0.900        1.704        8.788 
D5        0.000        0.000        0.000        0.000 
D6       10.332        1.876        2.528        9.637 
Tip       0.874        0.729        1.227        4.965 
