Trial 2620246M
Period 500:700s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.000        0.000        0.000        0.000 
DN02      0.000        0.000        0.000        0.000 
DN03      4.558        1.110        2.328       10.829 
DN04      6.791        0.456        0.512        2.960 
DN05     14.223        0.376        0.526        4.181 
DN06     11.753        0.357       -0.147        2.432 
DN07      6.208        0.688        0.596        2.537 
DN08      2.502        0.611        2.154        9.593 
DN09      0.807        0.875        2.264       11.621 
DN10      0.061        1.588        3.492       18.834 
DN11      0.022        1.345        4.452       34.390 
DN12      0.011        0.939        1.662        6.462 
DN13      0.000        0.000        0.000        0.000 
DN14      0.000        0.000        0.000        0.000 
DN15      0.005        1.757        3.058       16.181 
DN16      0.890        1.279        2.451        9.536 
DN17      4.255        0.471        0.730        3.881 
DN18      7.272        0.195       -0.225        2.850 
DN19      5.471        0.339        0.054        2.232 
DN20      2.287        0.502        0.303        2.422 
DN21      0.911        0.564        1.133        6.420 
DN22      0.000        0.000        0.000        0.000 
DN23      0.000        0.000        0.000        0.000 
DN24      0.000        0.000        0.000        0.000 
DN25      0.047        1.129        3.525       26.772 
DN26      1.262        0.722        1.840        7.176 
DN27      3.696        0.255        0.529        2.736 
DN28      3.998        0.212       -0.234        2.681 
DN29      2.414        0.311       -0.135        2.655 
DN30      0.000        0.000        0.000        0.000 
DN31      0.000        0.000        0.000        0.000 
DN32      0.000        0.000        0.000        0.000 
DN33      0.000        0.000        0.000        0.000 
DN34      0.000        0.000        0.000        0.000 
DN35      0.000        0.000        0.000        0.000 
DN36      0.013        1.416        2.797       14.810 
DN37      0.754        0.707        1.300        4.677 
DN38      1.643        0.339        0.279        2.921 
DN39      2.067        0.278        0.266        2.298 
DN40      1.723        0.171       -0.997        4.829 
DN41      0.000        0.000        0.000        0.000 
DN42      0.001        2.384        2.437        8.723 
DN43      0.669        1.914        3.400       17.757 
DN44      4.626        0.636        0.609        2.842 
DN45      5.691        0.387        0.205        3.605 
DN46      5.899        0.293        0.082        2.845 
DN47      6.519        0.283        0.191        3.201 
DN48      7.171        0.305        0.052        3.109 
A1        2.543        0.204        0.042        2.667 
A2        2.504        0.219       -0.014        2.767 
A3        0.841        0.268        0.130        2.829 
A4        0.728        0.619        0.405        2.648 
A5        2.557        0.234       -0.338        2.964 
A6        4.169        0.266       -0.359        3.358 
B1        0.188        1.016        1.603        6.188 
B2        0.287        1.166        2.128        8.536 
B3        0.115        1.285        2.508       11.132 
B4        0.047        1.427        3.241       17.615 
B5        0.012        1.511        1.804        6.403 
B6        0.000        0.000        0.000        0.000 
Wake      2.027        0.469        0.983        4.298 
C1        0.000        0.000        0.000        0.000 
C2        0.000        0.000        0.000        0.000 
C3        0.000        0.000        0.000        0.000 
C4        0.000        0.000        0.000        0.000 
C5        0.000        0.000        0.000        0.000 
C6        0.000        0.000        0.000        0.000 
D1        0.239        3.879        6.585       50.936 
D2        0.011        0.995        0.935        3.079 
D3        0.905        2.582        5.268       36.206 
D4        1.602        2.185        4.857       36.708 
D5        0.000        0.000        0.000        0.000 
D6        0.669        2.743        4.525       27.410 
Tip       5.761        0.284        0.206        3.253 
