Trial 2620246M
Period 200:700s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.000        0.000        0.000        0.000 
DN02      0.000        0.000        0.000        0.000 
DN03      5.438        1.127        2.307       11.759 
DN04      6.555        0.444        0.540        3.358 
DN05     13.128        0.415        0.443        3.643 
DN06     10.088        0.390        0.241        2.710 
DN07      5.371        0.686        0.754        3.104 
DN08      2.399        0.589        1.602        7.204 
DN09      0.726        0.909        1.906        9.103 
DN10      0.045        1.644        4.076       27.427 
DN11      0.019        1.220        4.312       38.816 
DN12      0.015        1.077        2.730       13.297 
DN13      0.000        0.000        0.000        0.000 
DN14      0.000        0.000        0.000        0.000 
DN15      0.003        3.134       10.583      161.131 
DN16      0.914        1.513        3.334       16.773 
DN17      4.252        0.488        0.742        3.926 
DN18      6.601        0.218        0.003        2.901 
DN19      5.216        0.324        0.008        2.591 
DN20      2.170        0.487        0.281        2.498 
DN21      0.934        0.593        0.848        4.077 
DN22      0.000        0.000        0.000        0.000 
DN23      0.000        0.000        0.000        0.000 
DN24      0.000        0.000        0.000        0.000 
DN25      0.050        1.943        7.496       77.797 
DN26      1.248        0.737        1.802        6.747 
DN27      3.701        0.270        0.113        2.563 
DN28      3.898        0.198       -0.419        3.293 
DN29      2.277        0.299       -0.104        2.987 
DN30      0.000        0.000        0.000        0.000 
DN31      0.000        0.000        0.000        0.000 
DN32      0.000        0.000        0.000        0.000 
DN33      0.000        0.000        0.000        0.000 
DN34      0.000        0.000        0.000        0.000 
DN35      0.000        0.000        0.000        0.000 
DN36      0.013        2.547       12.566      242.204 
DN37      0.794        0.755        1.420        4.977 
DN38      1.620        0.380        0.298        2.615 
DN39      2.008        0.288        0.267        2.428 
DN40      1.679        0.166       -0.525        3.433 
DN41      0.000        0.000        0.000        0.000 
DN42      0.002        9.407       48.014     2550.873 
DN43      0.595        1.982        3.362       16.992 
DN44      4.242        0.662        0.624        2.817 
DN45      5.191        0.443        0.160        2.998 
DN46      5.429        0.328        0.208        2.808 
DN47      5.912        0.317        0.280        2.898 
DN48      6.496        0.323        0.177        2.988 
A1        2.404        0.216       -0.130        2.810 
A2        2.350        0.236       -0.085        2.838 
A3        0.793        0.283        0.066        2.865 
A4        0.525        0.771        0.792        3.414 
A5        2.376        0.242       -0.279        3.168 
A6        3.850        0.272       -0.317        3.480 
B1        0.147        1.121        1.831        7.380 
B2        0.209        1.321        2.602       11.710 
B3        0.077        1.432        3.292       18.698 
B4        0.034        1.520        3.850       26.280 
B5        0.011        1.527        1.791        6.250 
B6        0.000        0.000        0.000        0.000 
Wake      1.962        0.577        1.852        8.054 
C1        0.000        0.000        0.000        0.000 
C2        0.000        0.000        0.000        0.000 
C3        0.000        0.000        0.000        0.000 
C4        0.000        0.000        0.000        0.000 
C5        0.000        0.000        0.000        0.000 
C6        0.000        0.000        0.000        0.000 
D1        0.180        3.768        7.801       77.753 
D2        0.011        1.023        1.104        3.626 
D3        0.645        2.609        6.586       60.321 
D4        1.138        2.343        5.651       51.292 
D5        0.000        0.000        0.000        0.000 
D6        0.569        2.974        6.080       58.354 
Tip       5.195        0.322        0.274        2.909 
