Trial 2620224M
Period 300:500s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.000        0.000        0.000        0.000 
DN02      0.095        3.038       10.350      133.278 
DN03     17.931        0.446        1.044        4.766 
DN04      9.401        0.239       -0.312        3.446 
DN05     17.009        0.304       -0.123        3.944 
DN06     10.797        0.321       -0.640        3.173 
DN07      4.441        0.688        0.539        2.294 
DN08      2.647        0.411        0.797        4.618 
DN09      0.659        0.634        0.776        3.014 
DN10      0.041        1.167        1.785        7.902 
DN11      0.003        2.582        4.813       36.432 
DN12      0.002        2.557        4.718       29.990 
DN13      0.000        0.000        0.000        0.000 
DN14      0.000        0.000        0.000        0.000 
DN15      0.946        1.101        2.608       11.812 
DN16      5.625        0.379        0.537        3.236 
DN17      8.390        0.147        0.168        2.563 
DN18      6.125        0.279       -0.469        2.803 
DN19      3.553        0.452        0.514        2.673 
DN20      1.274        0.410        0.543        3.771 
DN21      0.284        0.580        0.859        3.316 
DN22      0.000        0.000        0.000        0.000 
DN23      0.000        0.000        0.000        0.000 
DN24      0.003        2.558        7.113       86.212 
DN25      2.128        0.471        0.727        3.218 
DN26      5.309        0.184       -0.147        2.498 
DN27      5.691        0.142       -0.644        3.131 
DN28      2.876        0.288       -0.179        2.520 
DN29      1.241        0.343        0.237        2.735 
DN30      0.000        0.000        0.000        0.000 
DN31      0.000        0.000        0.000        0.000 
DN32      0.000        0.000        0.000        0.000 
DN33      0.000        0.000        0.000        0.000 
DN34      0.101        0.833        0.434        2.313 
DN35      0.456        0.463        1.363        6.108 
DN36      1.212        0.512        1.119        4.110 
DN37      3.765        0.165        0.127        2.916 
DN38      4.131        0.083        0.078        2.984 
DN39      3.594        0.172       -0.909        4.476 
DN40      1.227        0.190        0.161        3.324 
DN41      0.000        0.000        0.000        0.000 
DN42      0.000        0.000        0.000        0.000 
DN43      0.029        3.876       12.984      195.043 
DN44      2.261        1.004        1.191        3.674 
DN45      4.384        0.604        0.328        2.248 
DN46      6.175        0.343       -0.266        2.395 
DN47      8.200        0.208       -0.590        2.969 
DN48      9.323        0.177       -0.673        3.585 
A1        3.135        0.133       -1.048        4.829 
A2        2.778        0.184       -0.853        4.182 
A3        0.793        0.279       -0.367        3.122 
A4        0.666        0.731        1.500        8.257 
A5        2.036        0.356       -0.262        2.395 
A6        2.977        0.425        0.002        2.310 
B1        0.043        1.605        2.419       10.907 
B2        0.165        0.706        0.785        4.027 
B3        0.091        0.887        1.115        4.294 
B4        0.038        1.130        1.554        5.582 
B5        0.000        0.000        0.000        0.000 
B6        0.000        0.000        0.000        0.000 
Wake      7.168        0.216        0.824        3.969 
C1        0.000        0.000        0.000        0.000 
C2        0.000        0.000        0.000        0.000 
C3        0.000        0.000        0.000        0.000 
C4        0.000        0.000        0.000        0.000 
C5        0.000        0.000        0.000        0.000 
C6        0.000        0.000        0.000        0.000 
D1        1.651        1.233        2.778       13.273 
D2        0.059        0.292        0.028        4.482 
D3        5.357        0.980        2.318       10.101 
D4       10.434        0.940        2.315       10.879 
D5        0.000        0.000        0.000        0.000 
D6        8.201        1.097        1.581        5.541 
Tip       6.998        0.219       -0.590        3.046 
