Trial 2620224M
Period 200:650s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.000        0.000        0.000        0.000 
DN02      0.324        2.463        6.764       64.445 
DN03     19.196        0.444        1.040        5.135 
DN04      9.968        0.216       -0.353        3.937 
DN05     15.811        0.376       -0.135        3.193 
DN06      9.860        0.350       -0.348        2.807 
DN07      3.704        0.723        0.794        3.029 
DN08      2.169        0.500        0.693        4.172 
DN09      0.477        0.787        1.325        4.541 
DN10      0.030        1.327        2.074        9.708 
DN11      0.002        2.293        4.423       35.427 
DN12      0.001        2.917        6.144       53.541 
DN13      0.000        0.000        0.000        0.000 
DN14      0.000        0.000        0.000        0.000 
DN15      1.304        1.005        1.827        6.889 
DN16      6.867        0.351        0.162        2.882 
DN17      8.614        0.141        0.235        2.873 
DN18      5.594        0.307       -0.175        2.517 
DN19      3.364        0.462        0.487        2.723 
DN20      1.033        0.528        0.549        3.212 
DN21      0.204        0.780        1.018        3.813 
DN22      0.000        0.000        0.000        0.000 
DN23      0.000        0.000        0.000        0.000 
DN24      0.011        4.416        9.871      125.042 
DN25      2.546        0.475        0.627        2.997 
DN26      5.463        0.191       -0.260        2.793 
DN27      5.230        0.198       -0.514        2.753 
DN28      2.328        0.392        0.052        2.607 
DN29      0.981        0.490        0.009        2.930 
DN30      0.000        0.000        0.000        0.000 
DN31      0.000        0.000        0.000        0.000 
DN32      0.000        0.000        0.000        0.000 
DN33      0.000        0.000        0.000        0.000 
DN34      0.103        1.037        1.670        6.896 
DN35      0.549        0.586        1.587        6.293 
DN36      1.455        0.457        0.669        2.845 
DN37      3.827        0.184       -0.327        3.460 
DN38      3.823        0.161       -1.038        5.702 
DN39      3.116        0.276       -0.804        3.653 
DN40      0.945        0.441       -0.748        3.147 
DN41      0.000        0.000        0.000        0.000 
DN42      0.000        0.000        0.000        0.000 
DN43      0.040        5.226       13.115      222.151 
DN44      1.825        1.165        1.546        4.928 
DN45      3.676        0.737        0.517        2.402 
DN46      5.464        0.439       -0.187        2.240 
DN47      7.462        0.287       -0.440        2.558 
DN48      8.499        0.261       -0.559        2.966 
A1        2.679        0.283       -1.352        4.897 
A2        2.371        0.312       -1.021        4.135 
A3        0.656        0.396       -0.334        2.933 
A4        0.724        0.789        0.971        4.578 
A5        1.692        0.447       -0.059        2.380 
A6        2.500        0.498        0.173        2.398 
B1        0.042        1.502        2.150        9.379 
B2        0.132        0.838        1.569        9.271 
B3        0.069        0.984        1.476        5.832 
B4        0.031        1.156        1.749        7.072 
B5        0.000        0.000        0.000        0.000 
B6        0.000        0.000        0.000        0.000 
Wake      7.948        0.188        0.091        3.117 
C1        0.000        0.000        0.000        0.000 
C2        0.000        0.000        0.000        0.000 
C3        0.000        0.000        0.000        0.000 
C4        0.000        0.000        0.000        0.000 
C5        0.000        0.000        0.000        0.000 
C6        0.000        0.000        0.000        0.000 
D1        2.536        1.252        3.148       17.028 
D2        0.055        0.297        0.246        5.701 
D3        8.166        0.853        1.691        7.215 
D4       14.198        0.892        2.701       17.234 
D5        0.000        0.000        0.000        0.000 
D6        8.026        1.143        1.997        9.090 
Tip       6.388        0.290       -0.441        2.655 
