Trial 2610758M
Period 200:400s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.000        0.000        0.000        0.000 
DN02      0.000        0.000        0.000        0.000 
DN03      0.000        0.000        0.000        0.000 
DN04      0.000        0.000        0.000        0.000 
DN05      0.241        1.289        2.457       12.144 
DN06     15.344        0.686        0.945        3.347 
DN07     23.923        0.352        1.143        6.795 
DN08     10.190        0.667        0.127        2.019 
DN09      4.685        0.888        0.807        2.659 
DN10      0.100        1.616        1.659        4.602 
DN11      0.008        1.902        3.273       14.540 
DN12      0.001        2.502        2.840       12.474 
DN13      0.000        0.000        0.000        0.000 
DN14      0.000        0.000        0.000        0.000 
DN15      0.000        0.000        0.000        0.000 
DN16      0.124        1.962        3.194       15.537 
DN17      4.682        0.972        1.235        3.930 
DN18     12.605        0.387       -0.757        3.082 
DN19      7.535        0.763        0.313        1.873 
DN20      0.770        1.472        1.521        4.290 
DN21      0.063        1.464        2.164        8.742 
DN22      0.000        0.000        0.000        0.000 
DN23      0.000        0.000        0.000        0.000 
DN24      0.000        0.000        0.000        0.000 
DN25      0.247        1.625        4.487       30.357 
DN26      2.873        0.720        1.460        5.652 
DN27      5.992        0.694       -0.189        1.647 
DN28      1.521        1.390        1.421        4.426 
DN29      0.133        2.357        2.843       10.677 
DN30      0.000        0.000        0.000        0.000 
DN31      0.000        0.000        0.000        0.000 
DN32      0.000        0.000        0.000        0.000 
DN33      0.000        0.000        0.000        0.000 
DN34      0.000        0.000        0.000        0.000 
DN35      0.139        0.937        1.809        6.310 
DN36      0.771        0.990        2.567       12.814 
DN37      2.524        0.864        0.777        3.661 
DN38      3.055        1.032        0.572        1.836 
DN39      1.782        1.191        1.024        2.752 
DN40      0.032        1.893        3.251       15.170 
DN41      0.000        0.000        0.000        0.000 
DN42      0.182        5.941        8.022       72.435 
DN43      2.075        1.828        3.332       16.993 
DN44      9.099        0.741        1.350        5.811 
DN45      9.410        0.635        0.991        6.041 
DN46      9.254        0.653        0.831        3.981 
DN47      9.494        0.596        0.336        2.197 
DN48     10.027        0.618        0.357        2.286 
A1        0.013        1.525        2.140        8.642 
A2        0.486        1.296        1.613        5.081 
A3        0.194        1.261        1.658        5.406 
A4        0.000        0.000        0.000        0.000 
A5        0.408        1.572        2.468       10.000 
A6        0.477        1.649        2.480        9.937 
B1        0.092        2.490        3.947       19.339 
B2        0.739        1.477        3.139       15.780 
B3        0.601        1.340        1.504        4.542 
B4        0.252        1.480        2.009        6.918 
B5        0.040        1.632        2.908       14.502 
B6        0.012        1.919        3.806       23.685 
Wake      0.099        0.802        1.857        8.474 
C1        0.000        0.000        0.000        0.000 
C2        0.000        0.000        0.000        0.000 
C3        0.000        0.000        0.000        0.000 
C4        0.000        0.000        0.000        0.000 
C5        0.000        0.000        0.000        0.000 
C6        0.000        0.000        0.000        0.000 
D1        0.000        0.000        0.000        0.000 
D2        0.000        0.000        0.000        0.000 
D3        0.000        0.000        0.000        0.000 
D4        0.000        0.000        0.000        0.000 
D5        0.000        0.000        0.000        0.000 
D6        0.000        0.000        0.000        0.000 
Tip       0.016        1.600        1.964        7.119 
