Trial 2610543M
Period 1000:1200s
 
Detector  Mean  Fluctuation     Skewness     Kurtosis
Number    Conc  Amplitude                            
 
DN01      0.000        3.045        3.373       15.759 
DN02      0.005        1.441        1.413        4.313 
DN03      0.000        3.840        3.880       18.130 
DN04      0.004        1.447        1.556        5.006 
DN05      0.076        4.483       14.011      266.398 
DN06     24.631        0.855        1.210        4.285 
DN07     48.978        0.368        0.751        4.197 
DN08     14.367        0.429        0.187        2.938 
DN09      3.128        0.853        1.362        4.663 
DN10      0.000        0.000        0.000        0.000 
DN11      0.000        0.000        0.000        0.000 
DN12      0.000        0.000        0.000        0.000 
DN13      0.001        3.218        4.022       21.294 
DN14      0.005        1.490        1.792        6.118 
DN15      0.019        1.434        1.525        4.861 
DN16      0.118        2.074        2.793       10.282 
DN17      4.882        0.998        1.428        5.245 
DN18     20.274        0.277       -0.367        2.278 
DN19      9.190        0.346        0.062        2.774 
DN20      0.319        0.892        1.875        7.347 
DN21      0.000        0.000        0.000        0.000 
DN22      0.001        1.837        1.801        5.597 
DN23      0.003        1.701        1.991        6.927 
DN24      0.002        2.890        5.195       36.139 
DN25      0.818        0.711        0.773        3.015 
DN26     11.664        0.295        0.193        3.093 
DN27     13.723        0.201       -0.288        2.183 
DN28      1.417        0.822        1.125        3.508 
DN29      0.098        1.408        1.486        3.950 
DN30      0.000        0.000        0.000        0.000 
DN31      0.019        1.581        1.807        6.095 
DN32      0.003        2.229        3.001       12.321 
DN33      0.022        1.445        1.728        5.842 
DN34      0.243        0.974        0.713        2.285 
DN35      1.625        0.652        0.418        2.178 
DN36      5.505        0.440        0.295        1.894 
DN37     10.771        0.174       -0.425        2.162 
DN38      5.981        0.446        0.034        1.826 
DN39      2.023        0.807        0.855        2.760 
DN40      0.000        0.000        0.000        0.000 
DN41      0.000        0.000        0.000        0.000 
DN42      0.000        0.000        0.000        0.000 
DN43      0.194        9.847       11.605      139.054 
DN44     13.166        0.902        1.369        5.663 
DN45     18.718        0.559        0.665        4.329 
DN46     19.167        0.367        0.121        3.289 
DN47     19.400        0.425       -0.463        2.188 
DN48     22.566        0.439       -0.464        2.093 
A1        0.000        0.000        0.000        0.000 
A2        0.306        0.957        0.867        3.074 
A3        0.887        0.347        0.158        3.042 
A4        0.000        0.000        0.000        0.000 
A5        0.256        1.056        1.454        5.120 
A6        0.208        1.231        1.987        7.665 
B1        0.164        0.766        0.685        3.277 
B2        0.000        0.000        0.000        0.000 
B3        0.172        1.468        2.933       14.089 
B4        0.059        1.729        4.083       26.726 
B5        0.011        1.784        3.138       18.843 
B6        0.005        1.694        2.903       19.648 
Wake      0.112        1.155        1.331        4.289 
C1        0.004        1.493        1.862        6.621 
C2        0.015        1.627        1.953        6.968 
C3        0.003        1.669        2.043        7.526 
C4        0.018        1.354        1.482        4.982 
C5        0.012        1.483        1.740        6.217 
C6        0.013        1.657        2.106        8.112 
D1        0.015        1.670        2.037        7.576 
D2        0.000        0.000        0.000        0.000 
D3        0.015        1.580        1.981        7.427 
D4        0.047        1.656        2.002        7.304 
D5        0.000        0.000        0.000        0.000 
D6        0.006        1.621        1.996        7.588 
Tip      14.025        0.450       -0.262        1.982 
